| Waltz | ||||||||||||||||||||
|   | 12 | 15 | 16 | 17 | 18 | 20 | 26 | 27 | 28 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 544 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 |   | 4 | 8 | 1 | |||||
| 639 | 3 | 2 | 1 | 1 | 4 | 6 | 3 | 2 | 4 | 4 | 5 |   | 2 | 4 | 6(12) | 9(24) | 10 | 3 | ||
| 594 | 1 | 5 | 2 | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 1 |   | 2 | 4 | 7 | 2 | ||||
| 600 | 4 | 4 | 4 | 6 | 2 | 1 | 1 | 3 | 2 | 6 | 3 |   | 2 | 4 | 6(12) | 9(24) | 9 | 4 | ||
| 262 | 5 | 1 | 5 | 2 | 5 | 4 | 5 | 6 | 5 | 3 | 6 |   | 1 | 2 | 3 | 4 | 9 | 5 | ||
| 596 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 5 | 4 |   | 2 | 5 | 11 | 6 | ||||
| Tango | ||||||||||||||||||||
|   | 12 | 15 | 16 | 17 | 18 | 20 | 26 | 27 | 28 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 544 | 2 | 3 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 |   | 5 | 8 | 1 | |||||
| 639 | 3 | 2 | 1 | 1 | 4 | 6 | 4 | 3 | 3 | 2 | 4 |   | 2 | 4 | 7 | 3 | ||||
| 594 | 1 | 4 | 2 | 4 | 2 | 2 | 3 | 2 | 4 | 3 | 1 |   | 2 | 6 | 2 | |||||
| 600 | 4 | 5 | 3 | 6 | 3 | 1 | 2 | 4 | 2 | 5 | 3 |   | 1 | 3 | 6 | 4 | ||||
| 262 | 5 | 1 | 5 | 3 | 6 | 4 | 6 | 6 | 5 | 4 | 6 |   | 1 | 1 | 2 | 4 | 7 | 5 | ||
| 596 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 |   | 6 | 6 | ||||||
| Viennese Waltz | ||||||||||||||||||||
|   | 12 | 15 | 16 | 17 | 18 | 20 | 26 | 27 | 28 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 544 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |   | 6 | 1 | ||||||
| 639 | 4 | 2 | 1 | 1 | 4 | 6 | 2 | 2 | 3 | 1 | 5 |   | 3 | 6 | 2 | |||||
| 594 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 1 |   | 1 | 2 | 5 | 10 | 4 | |||
| 600 | 3 | 4 | 2 | 6 | 2 | 2 | 3 | 3 | 2 | 6 | 2 |   | 5 | 8 | 3 | |||||
| 262 | 5 | 1 | 5 | 2 | 6 | 4 | 5 | 6 | 5 | 4 | 6 |   | 1 | 2 | 2 | 4 | 8 | 5 | ||
| 596 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 4 |   | 1 | 6 | 6 | |||||
| Foxtrot | ||||||||||||||||||||
|   | 12 | 15 | 16 | 17 | 18 | 20 | 26 | 27 | 28 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 544 | 2 | 3 | 4 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 |   | 4 | 8 | 1 | |||||
| 639 | 4 | 2 | 1 | 2 | 4 | 6 | 1 | 2 | 2 | 2 | 4 |   | 2 | 7 | 2 | |||||
| 594 | 1 | 6 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 1 |   | 2 | 3 | 6 | 4 | ||||
| 600 | 5 | 4 | 3 | 6 | 2 | 1 | 3 | 3 | 3 | 6 | 3 |   | 1 | 2 | 7 | 3 | ||||
| 262 | 3 | 1 | 5 | 1 | 5 | 4 | 5 | 5 | 5 | 4 | 6 |   | 2 | 2 | 3 | 5 | 10 | 5 | ||
| 596 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 5 |   | 5 | 11 | 6 | |||||
| Quickstep | ||||||||||||||||||||
|   | 12 | 15 | 16 | 17 | 18 | 20 | 26 | 27 | 28 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 544 | 2 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||||
| 639 | 3 | 3 | 1 | 1 | 3 | 6 | 4 | 2 | 2 | 3 | 5 |   | 2 | 4 | 8 | 2 | ||||
| 594 | 1 | 6 | 3 | 4 | 6 | 3 | 2 | 4 | 4 | 2 | 2 |   | 1 | 4 | 6 | 4 | ||||
| 600 | 5 | 4 | 2 | 6 | 2 | 1 | 3 | 3 | 3 | 6 | 3 |   | 1 | 3 | 7 | 3 | ||||
| 262 | 4 | 2 | 5 | 2 | 5 | 4 | 5 | 5 | 5 | 4 | 6 |   | 2 | 2 | 5 | 10 | 5 | |||
| 596 | 6 | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 4 |   | 2 | 6 | 6 | |||||
| Summary | |||||||||
|   | W | T | V | F | Q |   | Tot. | Res | |
| 544 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| 639 | 3 | 3 | 2 | 2 | 2 | 12 | 2 | ||
| 594 | 2 | 2 | 4 | 4 | 4 | 16 | 3 | ||
| 600 | 4 | 4 | 3 | 3 | 3 | 17 | 4 | ||
| 262 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | ||
| 596 | 6 | 6 | 6 | 6 | 6 | 30 | 6 | ||
| Couples | |
| 262 | Austin Joson, Gabrielle Sabler - NJ |
| 544 | Errol Williamson, Vashti Reed - NY |
| 594 | Taras Savitskyy, Liya Podokshik - NJ |
| 596 | Kevin Morales, Anna Odessky - NY |
| 600 | Nicholas Kharlamov, Rochelle Kharlamov - FL |
| 639 | Daniel Shapiro, Catherine Kovalyova - NY |
|   | |
| Judges | |
| 12 | Glenis Dee, |
| 15 | Garry Gekhman, Virginia |
| 16 | Judi Hatton, Georgia |
| 17 | Paul Holmes, New York |
| 18 | Charles Jones, Kentucky |
| 20 | John Kimmins, Florida |
| 26 | Irina Suvorov, Los Angeles |
| 27 | Marina Tarsinov, |
| 28 | Karita Yli-Piipari, Finland |
| 29 | Igor Pilipenchuk, Maryland |
| 30 | Edward Simon, New York |