| Samba | ||||||||||||||||||||
|   | 11 | 14 | 15 | 16 | 19 | 22 | 24 | 25 | 26 | 27 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 296 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 |   | 9 | 1 | ||||||
| 244 | 6 | 5 | 2 | 2 | 2 | 3 | 3 | 2 | 6 | 5 | 2 |   | 5 | 7 | 3 | |||||
| 285 | 2 | 2 | 3 | 5 | 3 | 6 | 2 | 3 | 1 | 3 | 4 |   | 1 | 4 | 8 | 2 | ||||
| 657 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 2 | 1 | 6 |   | 1 | 2 | 3 | 7 | 4 | |||
| 144 | 4 | 4 | 5 | 3 | 4 | 2 | 6 | 6 | 5 | 4 | 5 |   | 1 | 2 | 6 | 5 | ||||
| 405 | 3 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 3 |   | 2 | 4 | 6 | 6 | ||||
| Cha Cha | ||||||||||||||||||||
|   | 11 | 14 | 15 | 16 | 19 | 22 | 24 | 25 | 26 | 27 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 296 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 | ||||||
| 244 | 5 | 5 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 5 | 3 |   | 3 | 7 | 2 | |||||
| 285 | 2 | 2 | 4 | 4 | 3 | 6 | 2 | 3 | 2 | 4 | 5 |   | 4 | 6 | 3 | |||||
| 657 | 6 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 2 | 4 |   | 1 | 4 | 7 | 4 | ||||
| 144 | 4 | 4 | 5 | 2 | 4 | 2 | 6 | 6 | 6 | 3 | 6 |   | 2 | 3 | 6 | 5 | ||||
| 405 | 3 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 2 |   | 1 | 2 | 3 | 6 | 6 | |||
| Rumba | ||||||||||||||||||||
|   | 11 | 14 | 15 | 16 | 19 | 22 | 24 | 25 | 26 | 27 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 296 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |   | 9 | 1 | ||||||
| 244 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 5 | 4 | 4 |   | 4 | 6 | 3 | |||||
| 285 | 2 | 2 | 3 | 4 | 3 | 5 | 2 | 3 | 1 | 5 | 3 |   | 1 | 4 | 8 | 2 | ||||
| 657 | 5 | 3 | 5 | 6 | 5 | 3 | 5 | 5 | 3 | 1 | 5 |   | 1 | 1 | 4 | 4 | 10 | 4 | ||
| 144 | 6 | 5 | 4 | 2 | 4 | 4 | 6 | 6 | 6 | 3 | 6 |   | 1 | 2 | 5 | 6(22) | 11(52) | 5.5 | ||
| 405 | 3 | 6 | 6 | 5 | 6 | 6 | 4 | 4 | 4 | 6 | 2 |   | 1 | 2 | 5 | 6(22) | 11(52) | 5.5 | ||
| Paso Doble | ||||||||||||||||||||
|   | 11 | 14 | 15 | 16 | 19 | 22 | 24 | 25 | 26 | 27 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 296 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |   | 9 | 1 | ||||||
| 244 | 4 | 5 | 1 | 3 | 2 | 2 | 4 | 2 | 4 | 5 | 2 |   | 1 | 5 | 6(12) | 2 | ||||
| 285 | 2 | 3 | 3 | 5 | 3 | 5 | 2 | 4 | 1 | 4 | 4 |   | 1 | 3 | 6(14) | 3 | ||||
| 657 | 5 | 2 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 2 | 6 |   | 2 | 4 | 7 | 4 | ||||
| 144 | 6 | 4 | 5 | 2 | 4 | 3 | 6 | 6 | 6 | 3 | 5 |   | 1 | 3 | 5 | 7 | 5 | |||
| 405 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 5 | 6 | 3 |   | 3 | 3 | 5 | 11 | 6 | |||
| Jive | ||||||||||||||||||||
|   | 11 | 14 | 15 | 16 | 19 | 22 | 24 | 25 | 26 | 27 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 296 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 |   | 9 | 1 | ||||||
| 244 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 6 | 2 |   | 4 | 7 | 2 | |||||
| 285 | 2 | 3 | 3 | 3 | 4 | 6 | 4 | 4 | 1 | 3 | 4 |   | 1 | 2 | 6 | 3 | ||||
| 657 | 6 | 2 | 4 | 5 | 5 | 4 | 2 | 5 | 2 | 1 | 5 |   | 1 | 4 | 4 | 6 | 4 | |||
| 144 | 5 | 5 | 5 | 2 | 3 | 2 | 5 | 6 | 6 | 5 | 6 |   | 2 | 3 | 3 | 8 | 5 | |||
| 405 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 3 | 5 | 4 | 3 |   | 2 | 4 | 6 | 6 | ||||
| Summary | |||||||||
|   | S | C | R | P | J |   | Tot. | Res | |
| 296 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| 244 | 3 | 2 | 3 | 2 | 2 | 12 | 2 | ||
| 285 | 2 | 3 | 2 | 3 | 3 | 13 | 3 | ||
| 657 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||
| 144 | 5 | 5 | 5.5 | 5 | 5 | 25.5 | 5 | ||
| 405 | 6 | 6 | 5.5 | 6 | 6 | 29.5 | 6 | ||
| Couples | |
| 144 | Kinsley Lin, Michelle Yiu - CA |
| 244 | Mike Monokandilos, Cara Loo - CA |
| 285 | Tyler Goldman, Sophia Latessa - MA |
| 296 | Nicholas Stevens, Alexandra Gutkovich - TX |
| 405 | Daniel Poleshchik, Adelina Ishkayeva - NY |
| 657 | Nathan Murstein, Polina Dickenson - WA |
|   | |
| Judges | |
| 11 | Wayne Crowder, North Carolina |
| 14 | Rufus Dustin, Florida |
| 15 | Garry Gekhman, Virginia |
| 16 | Judi Hatton, Georgia |
| 19 | Eugene Katsevman, New York |
| 22 | Bibi Oddegard, |
| 24 | Toni Redpath, California |
| 25 | Sam Sodano, Ohio |
| 26 | Irina Suvorov, Los Angeles |
| 27 | Marina Tarsinov, |
| 30 | Edward Simon, New York |