| Waltz | |||||||||||||||||||
|   | 11 | 15 | 17 | 18 | 20 | 24 | 26 | 28 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 119 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | |||||||
| 381 | 3 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |   | 1 | 7 | 2 | ||||||
| 117 | 1 | 3 | 6 | 3 | 4 | 5 | 3 | 6 | 3 |   | 1 | 1 | 5 | 3 | |||||
| 463 | 7 | 2 | 3 | 4 | 3 | 7 | 4 | 3 | 4 |   | 1 | 4 | 7 | 4 | |||||
| 404 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 7 |   | 2 | 7 | 5 | ||||||
| 544 | 4 | 6 | 5 | 6 | 5 | 6 | 6 | 7 | 5 |   | 1 | 4 | 8 | 6 | |||||
| 570 | 2 | 7 | 7 | 7 | 7 | 3 | 7 | 4 | 6 |   | 1 | 2 | 3 | 3 | 4 | 9 | 7 | ||
| Tango | |||||||||||||||||||
|   | 11 | 15 | 17 | 18 | 20 | 24 | 26 | 28 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 119 | 5 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |   | 5 | 1 | |||||||
| 381 | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |   | 2 | 7 | 2 | ||||||
| 117 | 1 | 1 | 6 | 4 | 4 | 3 | 4 | 7 | 3 |   | 2 | 2 | 4 | 7 | 4 | ||||
| 463 | 2 | 3 | 4 | 3 | 5 | 7 | 3 | 3 | 5 |   | 1 | 5 | 3 | ||||||
| 404 | 7 | 6 | 3 | 5 | 6 | 4 | 5 | 6 | 6 |   | 1 | 2 | 4 | 8 | 5 | ||||
| 544 | 6 | 5 | 7 | 6 | 3 | 6 | 7 | 5 | 4 |   | 1 | 2 | 4 | 7 | 6 | ||||
| 570 | 3 | 7 | 5 | 7 | 7 | 5 | 6 | 4 | 7 |   | 1 | 2 | 4 | 5 | 7 | ||||
| Viennese Waltz | |||||||||||||||||||
|   | 11 | 15 | 17 | 18 | 20 | 24 | 26 | 28 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 119 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |   | 6 | 1 | |||||||
| 381 | 3 | 4 | 2 | 1 | 3 | 3 | 2 | 3 | 1 |   | 2 | 4 | 8 | 2 | |||||
| 117 | 1 | 2 | 4 | 4 | 2 | 2 | 3 | 6 | 3 |   | 1 | 4 | 6 | 3 | |||||
| 463 | 4 | 3 | 5 | 3 | 5 | 5 | 7 | 4 | 5 |   | 2 | 4 | 8 | 4 | |||||
| 404 | 6 | 5 | 3 | 5 | 6 | 4 | 4 | 5 | 4 |   | 1 | 4 | 7 | 5 | |||||
| 544 | 7 | 6 | 6 | 6 | 4 | 7 | 6 | 7 | 6 |   | 1 | 1 | 6 | 6 | |||||
| 570 | 2 | 7 | 7 | 7 | 7 | 6 | 5 | 2 | 7 |   | 2 | 2 | 2 | 3 | 4 | 9 | 7 | ||
| Foxtrot | |||||||||||||||||||
|   | 11 | 15 | 17 | 18 | 20 | 24 | 26 | 28 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 119 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 7 | 1 | |||||||
| 381 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |   | 1 | 7 | 2 | ||||||
| 117 | 1 | 2 | 4 | 3 | 3 | 3 | 4 | 6 | 3 |   | 1 | 2 | 6 | 3 | |||||
| 463 | 2 | 4 | 5 | 4 | 5 | 7 | 3 | 3 | 5 |   | 1 | 3 | 5 | 4 | |||||
| 404 | 6 | 5 | 3 | 5 | 6 | 4 | 5 | 5 | 4 |   | 1 | 3 | 7 | 5 | |||||
| 544 | 7 | 6 | 6 | 6 | 4 | 5 | 6 | 7 | 6 |   | 1 | 2 | 7 | 6 | |||||
| 570 | 3 | 7 | 7 | 7 | 7 | 6 | 7 | 4 | 7 |   | 1 | 2 | 2 | 3 | 9 | 7 | |||
| Quickstep | |||||||||||||||||||
|   | 11 | 15 | 17 | 18 | 20 | 24 | 26 | 28 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 119 | 5 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 |   | 4 | 8(12) | 8(12) | 8 | 2 | ||||
| 381 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |   | 4 | 8(12) | 8(12) | 9 | 1 | ||||
| 117 | 3 | 2 | 5 | 4 | 3 | 3 | 5 | 7 | 3 |   | 1 | 5 | 4 | ||||||
| 463 | 1 | 3 | 3 | 3 | 5 | 7 | 3 | 3 | 7 |   | 1 | 1 | 6 | 3 | |||||
| 404 | 6 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 4 |   | 5 | 5 | |||||||
| 544 | 7 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 5 |   | 1 | 3 | 8 | 6 | |||||
| 570 | 4 | 7 | 7 | 7 | 7 | 6 | 7 | 5 | 6 |   | 1 | 2 | 4 | 9 | 7 | ||||
| Summary | |||||||||
|   | W | T | V | F | Q |   | Tot. | Res | |
| 119 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | ||
| 381 | 2 | 2 | 2 | 2 | 1 | 9 | 2 | ||
| 117 | 3 | 4 | 3 | 3 | 4 | 17 | 3 | ||
| 463 | 4 | 3 | 4 | 4 | 3 | 18 | 4 | ||
| 404 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | ||
| 544 | 6 | 6 | 6 | 6 | 6 | 30 | 6 | ||
| 570 | 7 | 7 | 7 | 7 | 7 | 35 | 7 | ||
| Couples | |
| 117 | Angus Sinclair, Dara Campbell - CA |
| 119 | Xingmin Lu, Katerina Lu - NY |
| 381 | David Wright, Liva Wright - CT |
| 404 | Andreas P. Meijer, Jody B. Frease - CA |
| 463 | Balazs Kocsi, Csilla Kocsi - KY |
| 544 | Lonny K. W. Tsang, Susie Tsang - IL |
| 570 | Thomas O. Keller, Evelyn R. Lafferty - CA |
|   | |
| Judges | |
| 11 | Richard Booth |
| 15 | Olga Foraponova |
| 17 | Judi Hatton |
| 18 | Paul Holmes |
| 20 | John Kimmins |
| 24 | Victoria Regan |
| 26 | Keith Todd |
| 28 | Glenn Weiss |
| 29 | Lori Woods-Gay |