| Samba | |||||||||||||||||||
|   | 11 | 12 | 13 | 14 | 16 | 19 | 24 | 26 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 336 | 3 | 1 | 2 | 3 | 1 | 2 | 7 | 2 | 1 |   | 3 | 6(9) | 2 | ||||||
| 321 | 1 | 2 | 1 | 7 | 2 | 1 | 1 | 3 | 3 |   | 4 | 6(8) | 1 | ||||||
| 276 | 6 | 3 | 4 | 1 | 5 | 4 | 2 | 1 | 2 |   | 2 | 4 | 5 | 3 | |||||
| 256 | 2 | 5 | 5 | 5 | 4 | 6 | 3 | 4 | 7 |   | 1 | 2 | 4 | 7 | 5 | ||||
| 450 | 4 | 6 | 3 | 4 | 6 | 3 | 4 | 6 | 4 |   | 2 | 6 | 4 | ||||||
| 115 | 5 | 7 | 6 | 2 | 7 | 7 | 5 | 5 | 5 |   | 1 | 1 | 1 | 5 | 6 | ||||
| 521 | 7 | 4 | 7 | 6 | 3 | 5 | 6 | 7 | 6 |   | 1 | 2 | 3 | 6 | 7 | ||||
| Cha Cha | |||||||||||||||||||
|   | 11 | 12 | 13 | 14 | 16 | 19 | 24 | 26 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 336 | 2 | 1 | 2 | 3 | 1 | 1 | 6 | 2 | 1 |   | 4 | 7 | 1 | ||||||
| 321 | 1 | 3 | 1 | 7 | 2 | 2 | 1 | 4 | 4 |   | 3 | 5(7) | 2 | ||||||
| 276 | 7 | 2 | 4 | 1 | 5 | 4 | 2 | 1 | 2 |   | 2 | 5(8) | 3 | ||||||
| 256 | 3 | 5 | 5 | 4 | 6 | 6 | 3 | 3 | 5 |   | 3 | 4 | 7 | 5 | |||||
| 450 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 6 | 3 |   | 3 | 6 | 4 | ||||||
| 115 | 6 | 7 | 6 | 2 | 7 | 7 | 5 | 5 | 7 |   | 1 | 1 | 1 | 3 | 5 | 7 | |||
| 521 | 5 | 4 | 7 | 6 | 3 | 5 | 7 | 7 | 6 |   | 1 | 2 | 4 | 6 | 6 | ||||
| Rumba | |||||||||||||||||||
|   | 11 | 12 | 13 | 14 | 16 | 19 | 24 | 26 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 336 | 1 | 1 | 3 | 3 | 1 | 2 | 7 | 2 | 1 |   | 4 | 6 | 1 | ||||||
| 321 | 3 | 3 | 1 | 7 | 3 | 1 | 1 | 4 | 5 |   | 3 | 3 | 6(12) | 2 | |||||
| 276 | 6 | 2 | 5 | 2 | 6 | 3 | 3 | 1 | 2 |   | 1 | 4 | 6(13) | 3 | |||||
| 256 | 2 | 5 | 4 | 4 | 2 | 6 | 2 | 3 | 4 |   | 3 | 4 | 7 | 4 | |||||
| 450 | 4 | 6 | 2 | 5 | 5 | 5 | 5 | 5 | 3 |   | 1 | 2 | 3 | 8 | 5 | ||||
| 115 | 7 | 7 | 6 | 1 | 7 | 7 | 4 | 6 | 6 |   | 1 | 1 | 1 | 2 | 2 | 5 | 7 | ||
| 521 | 5 | 4 | 7 | 6 | 4 | 4 | 6 | 7 | 7 |   | 3 | 4 | 6 | 6 | |||||
| Paso Doble | |||||||||||||||||||
|   | 11 | 12 | 13 | 14 | 16 | 19 | 24 | 26 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 336 | 1 | 1 | 6 | 4 | 1 | 1 | 6 | 2 | 2 |   | 4 | 6 | 1 | ||||||
| 321 | 3 | 3 | 1 | 6 | 2 | 4 | 1 | 3 | 4 |   | 2 | 3 | 6 | 3 | |||||
| 276 | 6 | 2 | 4 | 2 | 4 | 2 | 2 | 1 | 3 |   | 1 | 5 | 2 | ||||||
| 256 | 2 | 6 | 3 | 3 | 3 | 6 | 3 | 4 | 6 |   | 1 | 5 | 4 | ||||||
| 450 | 5 | 7 | 2 | 5 | 5 | 3 | 5 | 5 | 1 |   | 1 | 2 | 3 | 3 | 8 | 5 | |||
| 115 | 7 | 4 | 7 | 1 | 7 | 7 | 4 | 6 | 5 |   | 1 | 1 | 1 | 3 | 4 | 5(20) | 6 | ||
| 521 | 4 | 5 | 5 | 7 | 6 | 5 | 7 | 7 | 7 |   | 1 | 4 | 5(25) | 7 | |||||
| Jive | |||||||||||||||||||
|   | 11 | 12 | 13 | 14 | 16 | 19 | 24 | 26 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 336 | 1 | 1 | 5 | 3 | 3 | 3 | 7 | 4 | 2 |   | 2 | 3 | 6 | 2 | |||||
| 321 | 2 | 4 | 1 | 7 | 4 | 1 | 1 | 3 | 4 |   | 3 | 4 | 5(8) | 3 | |||||
| 276 | 6 | 2 | 4 | 1 | 2 | 4 | 2 | 1 | 1 |   | 3 | 6 | 1 | ||||||
| 256 | 3 | 7 | 3 | 4 | 1 | 7 | 3 | 2 | 6 |   | 1 | 2 | 5(12) | 4 | |||||
| 450 | 5 | 6 | 2 | 5 | 6 | 2 | 4 | 6 | 3 |   | 2 | 3 | 4 | 6(21) | 5 | ||||
| 115 | 7 | 5 | 6 | 2 | 7 | 5 | 5 | 5 | 5 |   | 1 | 1 | 1 | 6(27) | 6 | ||||
| 521 | 4 | 3 | 7 | 6 | 5 | 6 | 6 | 7 | 7 |   | 1 | 2 | 3 | 6 | 7 | ||||
| Summary | |||||||||
|   | S | C | R | P | J |   | Tot. | Res | |
| 336 | 2 | 1 | 1 | 1 | 2 | 7 | 1 | ||
| 321 | 1 | 2 | 2 | 3 | 3 | 11 | 2 | ||
| 276 | 3 | 3 | 3 | 2 | 1 | 12 | 3 | ||
| 256 | 5 | 5 | 4 | 4 | 4 | 22 | 4 | ||
| 450 | 4 | 4 | 5 | 5 | 5 | 23 | 5 | ||
| 115 | 6 | 7 | 7 | 6 | 6 | 32 | 6 | ||
| 521 | 7 | 6 | 6 | 7 | 7 | 33 | 7 | ||
| Couples | |
| 115 | Kevin Morales, Elina Khotinskaya - NY |
| 256 | Daniel Shapiro, Catherine Kovalyova - NY |
| 276 | Austin Joson, Gabriella Sabler - NJ |
| 321 | Brandon K. Armstrong, Lindsay Arnold - UT |
| 336 | Vladislav Kvartin, Maria Ilin - NJ |
| 450 | Landon Anderson, Vashti Reed - UT |
| 521 | Bogdan Tabaka, Rachel Benin - NJ |
|   | |
| Judges | |
| 11 | Richard Booth |
| 12 | Wayne Crowder |
| 13 | Melissa Dexter |
| 14 | David Don |
| 16 | Tonja Garamella |
| 19 | Paul Killick |
| 24 | Victoria Regan |
| 26 | Keith Todd |
| 27 | Forrest Vance |