| Waltz | ||||||||||||
|   | 16 | 18 | 23 | 26 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 308 | 2 | 3 | 2 | 2 | 4 |   | 3 | 2 | ||||
| 193 | 1 | 4 | 3 | 3 | 1 |   | 2 | 2 | 4 | 3 | ||
| 370 | 3 | 1 | 1 | 1 | 3 |   | 3 | 1 | ||||
| 277 | 4 | 2 | 4 | 4 | 2 |   | 2 | 2 | 5 | 4 | ||
| Tango | ||||||||||||
|   | 16 | 18 | 23 | 26 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 308 | 2 | 4 | 1 | 1 | 3 |   | 2 | 3 | 2 | |||
| 193 | 1 | 3 | 2 | 2 | 2 |   | 1 | 4 | 1 | |||
| 370 | 3 | 2 | 4 | 4 | 4 |   | 1 | 2 | 5 | 4 | ||
| 277 | 4 | 1 | 3 | 3 | 1 |   | 2 | 2 | 4 | 3 | ||
| Foxtrot | ||||||||||||
|   | 16 | 18 | 23 | 26 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 308 | 2 | 2 | 1 | 1 | 3 |   | 2 | 4 | 1 | |||
| 193 | 1 | 4 | 3 | 3 | 2 |   | 1 | 2 | 4(9) | 2 | ||
| 370 | 3 | 3 | 2 | 2 | 4 |   | 2 | 4(10) | 3 | |||
| 277 | 4 | 1 | 4 | 4 | 1 |   | 2 | 2 | 2 | 5 | 4 | |
| Quickstep | ||||||||||||
|   | 16 | 18 | 23 | 26 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 308 | 2 | 3 | 2 | 1 | 3 |   | 1 | 3(5) | 5 | 1 | ||
| 193 | 1 | 4 | 3 | 2 | 2 |   | 1 | 3(5) | 4 | 2 | ||
| 370 | 3 | 2 | 1 | 4 | 4 |   | 1 | 2 | 3(6) | 4 | ||
| 277 | 4 | 1 | 4 | 3 | 1 |   | 2 | 2 | 3(5) | 3 | ||
| Summary | ||||||||
|   | W | T | F | Q |   | Tot. | Res | |
| 308 | 2 | 2 | 1 | 1 | 6 | 1 | ||
| 193 | 3 | 1 | 2 | 2 | 8 | 2 | ||
| 370 | 1 | 4 | 3 | 4 | 12 | 3 | ||
| 277 | 4 | 3 | 4 | 3 | 14 | 4 | ||
| Couples | |
| 193 | Aaron Krumer, Elisabeth Drabkin - ca |
| 277 | Martin Herman, Cathy Zawistowski - NJ |
| 308 | Erik Linder, Rickie Taylor - WA |
| 370 | Gregory Rybakov, Melanie Geldenberg - NJ |
|   | |
| Judges | |
| 16 | Tonja Garamella |
| 18 | Paul Holmes |
| 23 | Polina Pilipenchuk |
| 26 | Keith Todd |
| 27 | Forrest Vance |