| Waltz | ||||||||||||||
|   | 14 | 16 | 26 | 27 | 28 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 237 | 1 | 1 | 2 | 2 | 1 | 1 | 3 |   | 4 | 1 | ||||
| 606 | 3 | 3 | 1 | 1 | 3 | 3 | 1 |   | 3 | 3 | 7 | 3 | ||
| 223 | 2 | 2 | 3 | 3 | 2 | 2 | 2 |   | 5 | 2 | ||||
| 102 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   | 7 | 4 | ||||
| Tango | ||||||||||||||
|   | 14 | 16 | 26 | 27 | 28 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 237 | 1 | 1 | 2 | 2 | 1 | 1 | 3 |   | 4 | 1 | ||||
| 606 | 3 | 2 | 1 | 1 | 3 | 3 | 2 |   | 2 | 4(6) | 2 | |||
| 223 | 2 | 3 | 3 | 3 | 2 | 2 | 1 |   | 1 | 4(7) | 3 | |||
| 102 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   | 7 | 4 | ||||
| Foxtrot | ||||||||||||||
|   | 14 | 16 | 26 | 27 | 28 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 237 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||
| 606 | 3 | 2 | 2 | 2 | 3 | 3 | 2 |   | 4 | 2 | ||||
| 223 | 2 | 3 | 3 | 3 | 2 | 2 | 3 |   | 3 | 7 | 3 | |||
| 102 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   | 7 | 4 | ||||
| Quickstep | ||||||||||||||
|   | 14 | 16 | 26 | 27 | 28 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 237 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||
| 606 | 3 | 2 | 2 | 2 | 3 | 2 | 3 |   | 4 | 2 | ||||
| 223 | 2 | 3 | 3 | 3 | 2 | 3 | 2 |   | 3 | 7 | 3 | |||
| 102 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   | 7 | 4 | ||||
| Summary | ||||||||
|   | W | T | F | Q |   | Tot. | Res | |
| 237 | 1 | 1 | 1 | 1 | 4 | 1 | ||
| 606 | 3 | 2 | 2 | 2 | 9 | 2 | ||
| 223 | 2 | 3 | 3 | 3 | 11 | 3 | ||
| 102 | 4 | 4 | 4 | 4 | 16 | 4 | ||
| Couples | |
| 102 | Sebastian Lowe, Jacqueline Geyfen - CA |
| 223 | Daniel Ostromogolskiy, Monica Riskevich - NY |
| 237 | Patryk Ploszaj, Anna Kaczmarski - NJ |
| 606 | Kamil Falkowski, Katarina Hermanova - NJ |
|   | |
| Judges | |
| 14 | Nadia Eftedal-Severino |
| 16 | Perry Gingerich |
| 26 | Brian Puttock |
| 27 | Maja Serve |
| 28 | Tibor Kerekes |
| 29 | Ron Bennett |
| 30 | Giampiero Giannico |