| Cha Cha | ||||||||||||||||
|   | 10 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
| 275 | 1 | 1 | 2 | 3 | 5 |   | 2 | 3(4) | 4(7) | 4(7) | 5 | 1 | ||||
| 262 | 3 | 2 | 3 | 6 | 2 |   | 2 | 4 | 3 | |||||||
| 245 | 2 | 6 | 1 | 1 | 3 |   | 2 | 3(4) | 4(7) | 4(7) | 4 | 2 | ||||
| 226 | 4 | 4 | 5 | 5 | 4 |   | 3 | 4 | ||||||||
| 266 | 7 | 3 | 7 | 2 | 6 |   | 1 | 2 | 2 | 2 | 3 | 6 | ||||
| 225 | 6 | 7 | 6 | 4 | 1 |   | 1 | 1 | 1 | 2 | 2 | 4 | 5 | |||
| 235 | 8 | 8 | 4 | 8 | 8 |   | 1 | 1 | 1 | 1 | 5 | 8 | ||||
| 249 | 5 | 5 | 8 | 7 | 7 |   | 2 | 2 | 4 | 7 | ||||||
| Rumba | ||||||||||||||||
|   | 10 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
| 275 | 1 | 1 | 2 | 4 | 3 |   | 2 | 3 | 1 | |||||||
| 262 | 3 | 3 | 1 | 7 | 1 |   | 2 | 2 | 4 | 2 | ||||||
| 245 | 2 | 4 | 4 | 1 | 4 |   | 1 | 2 | 2 | 5 | 3 | |||||
| 226 | 4 | 2 | 5 | 6 | 2 |   | 2 | 2 | 3 | 4 | ||||||
| 266 | 6 | 5 | 7 | 3 | 5 |   | 1 | 1 | 3 | 5 | ||||||
| 225 | 7 | 7 | 6 | 5 | 8 |   | 1 | 2 | 4 | 7 | ||||||
| 235 | 8 | 6 | 3 | 2 | 6 |   | 1 | 2 | 2 | 2 | 4 | 6 | ||||
| 249 | 5 | 8 | 8 | 8 | 7 |   | 1 | 1 | 2 | 5 | 8 | |||||
| Summary | |||||||||
|   | C | R |   | Tot. | R10 | R11(2) | R11(3) | Res | |
| 275 | 1 | 1 | 2 | 1 | |||||
| 262 | 3 | 2 | 5 | 1(2) | 4 | 8 | 2 | ||
| 245 | 2 | 3 | 5 | 1(2) | 5 | 6 | 3 | ||
| 226 | 4 | 4 | 8 | 4 | |||||
| 266 | 6 | 5 | 11 | 5 | |||||
| 225 | 5 | 7 | 12 | 6 | |||||
| 235 | 8 | 6 | 14 | 7 | |||||
| 249 | 7 | 8 | 15 | 8 | |||||
| Couples | |
| 225 | Ian McAreavy, Mary Burkey - NC |
| 226 | Jonathan Rowell, Julia Juhasz - NC |
| 235 | Ned Dibner, Hilary Leslie - NC |
| 245 | Jeffrey Pfeifer, Claire Mauro - NC |
| 249 | Wayne Wilson, unknown unknown - va |
| 262 | Correai Moore, Wendy Lin - NC |
| 266 | Adrian McLaurin, Jean Ra - NC |
| 275 | Patrick Ma, Phyllis Jarrell - NC |
|   | |
| Judges | |
| 10 | Karita Yli-Piipari, Finland |
| 13 | Lori Woods Gay, Skillman, NJ |
| 14 | Anik Laforest, |
| 15 | Bruce Hasson, Sanford, NC |
| 16 | Susie Buck, Raleigh, NC |