| Am. Bolero | |||||||||||||
|   | 15 | 16 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 165 | 1 | 3 | 1 |   | 2 | 1 | |||||||
| 197 | 2 | 1 | 7 |   | 1 | 2 | 2 | ||||||
| 118 | 5 | 2 | 3 |   | 1 | 2 | 3 | ||||||
| 111 | 4 | 5 | 2 |   | 1 | 1 | 2(6) | 4 | |||||
| 183 | 3 | 4 | 5 |   | 1 | 2(7) | 5 | ||||||
| 214 | 7 | 6 | 4 |   | 1 | 1 | 2(10) | 6 | |||||
| 157 | 6 | 7 | 6 |   | 2(12) | 7 | |||||||
| Couples | |
| 111 | Steve Becker, Liz Becker - Va |
| 118 | Branden Robins, Morgan Bailey - Fl |
| 157 | Brian Richards, Mary Ingram - Va |
| 165 | James Michael Bartlett, Debbie S. Salamone - Fl |
| 183 | Robert Snyder, Keeley Stevens - Nc |
| 197 | Dalibor Vavra, Daniela Vavra - Tn |
| 214 | Thomas Alexander Cloud Jr., Julie Horsting - Va |
|   | |
| Judges | |
| 15 | Yuriy Simakov |
| 16 | Inga Sirkaite |
| 18 | Melanie Dale |