| Intl. Paso Doble | |||||||||||||
|   | 15 | 16 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 134 | 1 | 1 | 2 |   | 2 | 1 | |||||||
| 132 | 2 | 2 | 1 |   | 1 | 3 | 2 | ||||||
| 179 | 3 | 3 | 5 |   | 2 | 3 | |||||||
| 168 | 5 | 4 | 3 |   | 1 | 2(7) | 4 | ||||||
| 183 | 4 | 5 | 4 |   | 2(8) | 5 | |||||||
| 235 | 6 | 6 | 6 |   | 3 | 6 | |||||||
| 107 | 7 | 7 | 7 |   | 3 | 7 | |||||||
| Couples | |
| 107 | Brandon Rothenberg, Rebecca Johnson - VA |
| 132 | Angelo Cristobal, Kayla Ewing - Nc |
| 134 | John Mason, Angela Oh Park - Nc |
| 168 | William Harp, Kelly Morgan - Nc |
| 179 | Chirag Shah, Carissa Chambers - Nc |
| 183 | Robert Snyder, Keeley Stevens - Nc |
| 235 | Christopher S. Temple, Christina Goebelt - Nc |
|   | |
| Judges | |
| 15 | Yuriy Simakov |
| 16 | Inga Sirkaite |
| 18 | Melanie Dale |