| Am. Cha Cha | ||||||||||
|   | 10 | 14 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 149 | 1 | 1 | 1 |   | 3 | 1 | ||||
| 150 | 2 | 2 | 2 |   | 3 | 2 | ||||
| 126 | 3 | 4 | 3 |   | 2 | 3 | ||||
| 122 | 4 | 3 | 4 |   | 1 | 3 | 4 | |||
| Couples | |
| 122 | Wayne Herendeen, Diane Retallack - OR |
| 126 | David Taylor, Jeanne Hayden - ID |
| 149 | Gleb B Makarov, Ginny Klaas - WA |
| 150 | F.J. Abaya, Barb Ferrer - WA |
|   | |
| Judges | |
| 10 | Paul Holmes, New York, NY |
| 14 | Trevor Luff, Long Beach, CA |
| 18 | Jim Maranto, Phoenix, AZ |