| Waltz | |||||||||
|   | 11 | 13 | 15 | 16 | 18 |   | 1 | P | |
| 338 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Tango | |||||||||
|   | 11 | 13 | 15 | 16 | 18 |   | 1 | P | |
| 338 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Foxtrot | |||||||||
|   | 11 | 13 | 15 | 16 | 18 |   | 1 | P | |
| 338 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Viennese Waltz | |||||||||
|   | 11 | 13 | 15 | 16 | 18 |   | 1 | P | |
| 338 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Summary | ||||||||
|   | W | T | F | V |   | Tot. | Res | |
| 338 | 1 | 1 | 1 | 1 | 4 | 1 | ||
| Couples | |
| 338 | Angus M Sinclair, Susan Sidman - CA |
|   | |
| Judges | |
| 11 | Glen Brennan, Canada |
| 13 | Katarzyna Kozak, El Cajon, CA |
| 15 | Toni Redpath, San Diego, CA |
| 16 | Nathan Daniels, Golden Valley, MN |
| 18 | Andre Paramonov, |