| Waltz | |||||||||||
|   | 10 | 11 | 13 | 14 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 145 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
| 140 | 2 | 2 | 2 | 3 | 3 |   | 3 | 2 | |||
| 141 | 3 | 3 | 3 | 2 | 2 |   | 2 | 5 | 3 | ||
| Tango | |||||||||||
|   | 10 | 11 | 13 | 14 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 145 | 1 | 2 | 1 | 2 | 1 |   | 3 | 1 | |||
| 140 | 2 | 1 | 2 | 3 | 3 |   | 1 | 3 | 2 | ||
| 141 | 3 | 3 | 3 | 1 | 2 |   | 1 | 2 | 5 | 3 | |
| Viennese Waltz | |||||||||||
|   | 10 | 11 | 13 | 14 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 145 | 2 | 2 | 1 | 2 | 1 |   | 2 | 5 | 1 | ||
| 140 | 1 | 1 | 2 | 3 | 2 |   | 2 | 4 | 2 | ||
| 141 | 3 | 3 | 3 | 1 | 3 |   | 1 | 1 | 5 | 3 | |
| Foxtrot | |||||||||||
|   | 10 | 11 | 13 | 14 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 145 | 2 | 1 | 1 | 2 | 1 |   | 3 | 1 | |||
| 140 | 1 | 2 | 2 | 3 | 3 |   | 1 | 3 | 2 | ||
| 141 | 3 | 3 | 3 | 1 | 2 |   | 1 | 2 | 5 | 3 | |
| Quickstep | |||||||||||
|   | 10 | 11 | 13 | 14 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 145 | 2 | 2 | 1 | 3 | 1 |   | 2 | 4(6) | 5(9) | 1.5 | |
| 140 | 1 | 1 | 2 | 2 | 3 |   | 2 | 4(6) | 5(9) | 1.5 | |
| 141 | 3 | 3 | 3 | 1 | 2 |   | 1 | 2 | 5 | 3 | |
| Summary | |||||||||
|   | W | T | V | F | Q |   | Tot. | Res | |
| 145 | 1 | 1 | 1 | 1 | 1.5 | 5.5 | 1 | ||
| 140 | 2 | 2 | 2 | 2 | 1.5 | 9.5 | 2 | ||
| 141 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | ||
| Couples | |
| 140 | Gleb B Makarov, Theresa Nilsen - WA |
| 141 | Alexandr Cherdantsev, Christine Law - BC |
| 145 | Bill Milner, Jeanne Foster - CA |
|   | |
| Judges | |
| 10 | Jennifer Booth, Colorado |
| 11 | Glen Brennan, Canada |
| 13 | Trevor Luff, California |
| 14 | Katarzyna Kozak, California |
| 18 | Elizabeth Knoll, Oregon |