| Am. Tango | ||||||||||||||||
|   | 11 | 13 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
| 111 | 2 | 2 | 2 | 1 | 4 |   | 1 | 4 | 1 | |||||||
| 140 | 1 | 4 | 3 | 2 | 1 |   | 2 | 3 | 2 | |||||||
| 122 | 3 | 3 | 1 | 4 | 3 |   | 1 | 1 | 4 | 3 | ||||||
| 133 | 5 | 1 | 4 | 3 | 2 |   | 1 | 2 | 3 | 4 | ||||||
| 419 | 7 | 5 | 5 | 5 | 5 |   | 4 | 5 | ||||||||
| 103 | 4 | 7 | 6 | 6 | 6 |   | 1 | 1 | 4 | 6 | ||||||
| 144 | 6 | 6 | 7 | 7 | 7 |   | 2 | 5 | 7 | |||||||
| 129 | 8 | 8 | 8 | 8 | 8 |   | 5 | 8 | ||||||||
| Couples | |
| 103 | Dave Watson, Pat McCrary - WA |
| 111 | Johnny Bryant, Diana Dean - WA |
| 122 | Rhett Powers, Linda Duncan - WA |
| 129 | Adam Hanna, Kathy Ross - BC |
| 133 | John H Yantis, Teri Phillips - WA |
| 140 | Gleb B Makarov, Virginia Klass - WA |
| 144 | Nathan Simler, Sheila McCorry - WA |
| 419 | Clyde Klingman, Jackie Kuka - CA |
|   | |
| Judges | |
| 11 | Glen Brennan, Canada |
| 13 | Trevor Luff, California |
| 14 | Katarzyna Kozak, California |
| 17 | Tom Hicks, California |
| 18 | Elizabeth Knoll, Oregon |