| Waltz | ||||||||
|   | 11 | 13 | 17 |   | 1 | 1-2 | P | |
| 444 | 1 | 1 | 1 |   | 3 | 1 | ||
| 443 | 2 | 2 | 2 |   | 3 | 2 | ||
| Tango | ||||||||
|   | 11 | 13 | 17 |   | 1 | 1-2 | P | |
| 444 | 1 | 2 | 2 |   | 1 | 3 | 2 | |
| 443 | 2 | 1 | 1 |   | 2 | 1 | ||
| Quickstep | ||||||||
|   | 11 | 13 | 17 |   | 1 | 1-2 | P | |
| 444 | 1 | 1 | 1 |   | 3 | 1 | ||
| 443 | 2 | 2 | 2 |   | 3 | 2 | ||
| Summary | |||||||
|   | W | T | Q |   | Tot. | Res | |
| 444 | 1 | 2 | 1 | 4 | 1 | ||
| 443 | 2 | 1 | 2 | 5 | 2 | ||
| Couples | |
| 443 | Ichu Cheng, Jenny Cheng - BC |
| 444 | Barton Hale, Melanie Hale - CA |
|   | |
| Judges | |
| 11 | Tom Hicks |
| 13 | Glen Brennan |
| 17 | Urs Geisenhainer |