| Waltz | |||||||
|   | 10 | 11 | 14 |   | 1 | P | |
| 332 | 1 | 1 | 1 |   | 3 | 1 | |
| Tango | |||||||
|   | 10 | 11 | 14 |   | 1 | P | |
| 332 | 1 | 2 | 1 |   | 2 | 1 | |
| Foxtrot | |||||||
|   | 10 | 11 | 14 |   | 1 | P | |
| 332 | 1 | 1 | 1 |   | 3 | 1 | |
| Quickstep | |||||||
|   | 10 | 11 | 14 |   | 1 | P | |
| 332 | 1 | 1 | 1 |   | 3 | 1 | |
| Summary | ||||||||
|   | W | T | F | Q |   | Tot. | Res | |
| 332 | 1 | 1 | 1 | 1 | 4 | 1 | ||
| Couples | |
| 332 | Artem Minyaylov, Sabrina Hargis - WA |
|   | |
| Judges | |
| 10 | Jennifer Booth |
| 11 | Glen Brennan |
| 14 | Elizabeth Knoll |