| Cha Cha | |||||||||||||||||
|   | 11 | 12 | 13 | 14 | 15 | 17 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 145 | 2 | 4 | 3 | 2 | 2 | 4 | 2 |   | 4(8) | 2 | |||||||
| 264 | 4 | 2 | 1 | 1 | 1 | 3 | 6 |   | 3 | 4(5) | 1 | ||||||
| 197 | 3 | 3 | 2 | 3 | 3 | 1 | 1 |   | 2 | 3 | 7 | 3 | |||||
| 287 | 1 | 1 | 4 | 5 | 4 | 6 | 3 |   | 2 | 2 | 3 | 5 | 4 | ||||
| 114 | 7 | 7 | 7 | 7 | 5 | 7 | 7 |   | 1 | 1 | 7 | 7 | |||||
| 259 | 5 | 6 | 5 | 6 | 7 | 5 | 5 |   | 4(20) | 6 | |||||||
| 107 | 6 | 5 | 6 | 4 | 6 | 2 | 4 |   | 1 | 1 | 3 | 4(15) | 5 | ||||
| Rumba | |||||||||||||||||
|   | 11 | 12 | 13 | 14 | 15 | 17 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 145 | 1 | 4 | 1 | 2 | 3 | 4 | 3 |   | 2 | 3 | 5(10) | 2 | |||||
| 264 | 5 | 5 | 2 | 5 | 2 | 6 | 6 |   | 2 | 2 | 2 | 5 | 5 | ||||
| 197 | 3 | 3 | 3 | 4 | 5 | 2 | 1 |   | 1 | 2 | 5(12) | 3 | |||||
| 287 | 4 | 1 | 5 | 3 | 4 | 3 | 4 |   | 1 | 1 | 3 | 6 | 4 | ||||
| 114 | 2 | 2 | 4 | 1 | 1 | 1 | 2 |   | 3 | 6 | 1 | ||||||
| 259 | 6 | 6 | 7 | 6 | 7 | 5 | 5 |   | 2 | 5 | 6 | ||||||
| 107 | 7 | 7 | 6 | 7 | 6 | 7 | 7 |   | 2 | 7 | 7 | ||||||
| Summary | |||||||||
|   | C | R |   | Tot. | R10 | R10 | R10 | Res | |
| 145 | 2 | 2 | 4 | 1 | |||||
| 264 | 1 | 5 | 6 | 1(1) | 2 | ||||
| 197 | 3 | 3 | 6 | 0 | 3 | ||||
| 287 | 4 | 4 | 8 | 2(8) | 4 | ||||
| 114 | 7 | 1 | 8 | 1(1) | 5 | ||||
| 259 | 6 | 6 | 12 | 2(12) | 6 | ||||
| 107 | 5 | 7 | 12 | 1(5) | 7 | ||||
| Couples | |
| 107 | John Burke, Doreen Thompson - Canada |
| 114 | Allen Chang, Stephanie Wang - Canada |
| 145 | Miroslav Hatas, Ingrid Zurekova - Canada |
| 197 | Terrance Nicholson, Candace Nicholson - United States |
| 259 | Peter Zannis, Marilyn Zannis - Canada |
| 264 | Peter Cheung, Helen Lu - Canada |
| 287 | Jack Wei, Eva Tang - Canada |
|   | |
| Judges | |
| 11 | Patricia Goh, Canada |
| 12 | Jean-Sebastien Godet, France |
| 13 | Henner Thurau, Germany |
| 14 | Peter Nemeth, Hungary |
| 15 | Monica Baldasseroni, Italy |
| 17 | Ina Kocetova, Latvia |
| 20 | Alexandre Chalkevitch, Canada |