| Waltz | ||||||||||||||
|   | 10 | 12 | 14 | 15 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 76 | 2 | 1 | 2 | 2 | 2 |   | 1 | 5 | 2 | |||||
| 229 | 1 | 2 | 3 | 6 | 3 |   | 1 | 2 | 4 | 3 | ||||
| 201 | 6 | 5 | 1 | 1 | 1 |   | 3 | 1 | ||||||
| 166 | 3 | 3 | 4 | 3 | 6 |   | 3 | 4 | ||||||
| 216 | 5 | 6 | 5 | 4 | 4 |   | 2 | 4(18) | 5(24) | 5.5 | ||||
| 160 | 4 | 4 | 6 | 5 | 5 |   | 2 | 4(18) | 5(24) | 5.5 | ||||
| Tango | ||||||||||||||
|   | 10 | 12 | 14 | 15 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 76 | 2 | 1 | 1 | 2 | 1 |   | 3 | 1 | ||||||
| 229 | 1 | 2 | 3 | 3 | 2 |   | 1 | 3 | 2 | |||||
| 201 | 6 | 5 | 2 | 1 | 3 |   | 1 | 2 | 3 | 3 | ||||
| 166 | 3 | 3 | 4 | 4 | 4 |   | 2 | 5 | 4 | |||||
| 216 | 4 | 6 | 5 | 5 | 5 |   | 1 | 4 | 5 | |||||
| 160 | 5 | 4 | 6 | 6 | 6 |   | 1 | 2 | 5 | 6 | ||||
| Foxtrot | ||||||||||||||
|   | 10 | 12 | 14 | 15 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 76 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||||
| 229 | 2 | 3 | 2 | 3 | 3 |   | 2 | 5 | 2 | |||||
| 201 | 6 | 5 | 3 | 2 | 2 |   | 2 | 3 | 3 | |||||
| 166 | 3 | 2 | 5 | 4 | 5 |   | 1 | 2 | 3 | 4 | ||||
| 216 | 5 | 6 | 4 | 6 | 4 |   | 2 | 3(13) | 5(25) | 5.5 | ||||
| 160 | 4 | 4 | 6 | 5 | 6 |   | 2 | 3(13) | 5(25) | 5.5 | ||||
| Summary | ||||||||
|   | W | T | F |   | Tot. | R10 | Res | |
| 76 | 2 | 1 | 1 | 4 | 1 | |||
| 229 | 3 | 2 | 2 | 7 | 2(4) | 2 | ||
| 201 | 1 | 3 | 3 | 7 | 1(1) | 3 | ||
| 166 | 4 | 4 | 4 | 12 | 4 | |||
| 216 | 5.5 | 5 | 5.5 | 16 | 5 | |||
| 160 | 5.5 | 6 | 5.5 | 17 | 6 | |||
| Couples | |
| 76 | Jory R. Christensen, Sally Jongjitiratt - WA |
| 160 | Brian Morgenstern, Elizabeth Marshall-Morgenstern - BC |
| 166 | Randy Norman, Paulette Norman - WA |
| 201 | Don Thai, Kimberley Thai - Canada |
| 216 | Jack Wei, Eva Tang - BC |
| 229 | Larry Yip, Sy Jung - BC |
|   | |
| Judges | |
| 10 | Miguel Abreu, Spain |
| 12 | Didio Barrera, Florida |
| 14 | Christian Bradbury, Hong Kong |
| 15 | Sergey Duvanov, Russia |
| 17 | Chris Milburn, Australia |