| Foxtrot | |||||||||||||||
|   | 10 | 12 | 14 | 15 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 76 | 3 | 1 | 3 | 1 | 2 |   | 2 | 3 | 1 | ||||||
| 91 | 1 | 4 | 1 | 7 | 3 |   | 2 | 2 | 3(5) | 2 | |||||
| 61 | 2 | 3 | 2 | 5 | 7 |   | 2 | 3(7) | 4 | ||||||
| 160 | 4 | 2 | 5 | 3 | 1 |   | 1 | 2 | 3(6) | 3 | |||||
| 166 | 5 | 5 | 4 | 2 | 6 |   | 1 | 1 | 2 | 4 | 5 | ||||
| 165 | 7 | 6 | 7 | 4 | 5 |   | 1 | 2 | 3 | 7 | |||||
| 216 | 6 | 7 | 6 | 6 | 4 |   | 1 | 1 | 4 | 6 | |||||
| Quickstep | |||||||||||||||
|   | 10 | 12 | 14 | 15 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 76 | 1 | 1 | 3 | 1 | 1 |   | 4 | 1 | |||||||
| 91 | 2 | 5 | 1 | 6 | 4 |   | 1 | 2 | 2 | 3(7) | 3 | ||||
| 61 | 3 | 2 | 2 | 5 | 3 |   | 2 | 4 | 2 | ||||||
| 160 | 5 | 3 | 6 | 3 | 5 |   | 2 | 2 | 4 | 5 | |||||
| 166 | 7 | 4 | 4 | 4 | 6 |   | 3(12) | 4 | |||||||
| 165 | 6 | 6 | 7 | 2 | 2 |   | 2 | 2 | 2 | 2 | 4 | 6 | |||
| 216 | 4 | 7 | 5 | 7 | 7 |   | 1 | 2 | 2 | 5 | 7 | ||||
| Summary | ||||||||
|   | F | Q |   | Tot. | R10 | R11(6) | Res | |
| 76 | 1 | 1 | 2 | 1 | ||||
| 91 | 2 | 3 | 5 | 2 | ||||
| 61 | 4 | 2 | 6 | 3 | ||||
| 160 | 3 | 5 | 8 | 4 | ||||
| 166 | 5 | 4 | 9 | 5 | ||||
| 165 | 7 | 6 | 13 | 1(6) | 7 | 6 | ||
| 216 | 6 | 7 | 13 | 1(6) | 6 | 7 | ||
| Couples | |
| 61 | Vincent Chai, Karen Fedoruk - BC |
| 76 | Jory R. Christensen, Sally Jongjitiratt - WA |
| 91 | Yong Fan, Cherry Chen - Canada |
| 160 | Brian Morgenstern, Elizabeth Marshall-Morgenstern - BC |
| 165 | Terrance Nicholson, Candace Nicholson - OR |
| 166 | Randy Norman, Paulette Norman - WA |
| 216 | Jack Wei, Eva Tang - BC |
|   | |
| Judges | |
| 10 | Miguel Abreu, Spain |
| 12 | Didio Barrera, Florida |
| 14 | Christian Bradbury, Hong Kong |
| 15 | Sergey Duvanov, Russia |
| 17 | Chris Milburn, Australia |