| Intl. Tango | ||||||||||||
|   | 13 | 14 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 167 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
| 130 | 2 | 2 | 3 | 3 | 2 |   | 3 | 2 | ||||
| 354 | 3 | 3 | 2 | 4 | 4 |   | 1 | 3 | 3 | |||
| 192 | 4 | 4 | 4 | 2 | 3 |   | 1 | 2 | 5 | 4 | ||
| Couples | |
| 130 | Danny Pugh, Irene Ludwig - TN |
| 167 | Paul Cloud, Yi-Ru Sethavanish - CA |
| 192 | David Scherer, Susan Monday - MO |
| 354 | Ed Macarthy, Emily Scherer - mo |
|   | |
| Judges | |
| 13 | Anik Jolicoer-Doucet, Canada |
| 14 | Charlotte Jorgensen, California |
| 19 | Barbara Grover, London |
| 20 | Colin James, London |
| 21 | Irina Suvorov, Los Angeles |