| Intl. Waltz | ||||||||||||||
|   | 10 | 12 | 16 | 18 | 24 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 409 | 1 | 1 | 1 | 2 | 4 |   | 3 | 1 | ||||||
| 173 | 2 | 3 | 3 | 1 | 2 |   | 1 | 3(5) | 5 | 2 | ||||
| 143 | 3 | 2 | 2 | 5 | 1 |   | 1 | 3(5) | 4 | 3 | ||||
| 130 | 4 | 4 | 5 | 3 | 5 |   | 1 | 3 | 4 | |||||
| 148 | 5 | 6 | 4 | 6 | 3 |   | 1 | 2 | 3 | 5 | ||||
| 186 | 6 | 5 | 6 | 4 | 6 |   | 1 | 2 | 5 | 6 | ||||
| Couples | |
| 130 | Danny Pugh, Irene Ludwig - TN |
| 143 | Hristo Minev, Shirley Lien - CA |
| 148 | Mariusz Zakrzewski, Dee Clark - NV |
| 173 | Jonathan Curtis, Taryl Anderson - CA |
| 186 | John Gussenhoven, Iryna Mialyantsava - NE |
| 409 | John Lemke, Diana Surkis - CA |
|   | |
| Judges | |
| 10 | Tomas Atkocevicious, |
| 12 | Nadia Eftedal, California |
| 16 | Vibeke Toft, New York |
| 18 | Robert Grover, London |
| 24 | Catia Vanone, Italy |