| Am. V. Waltz | ||||||||||||
|   | 14 | 15 | 16 | 18 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 224 | 1 | 2 | 1 | 1 | 1 |   | 4 | 1 | ||||
| 167 | 2 | 1 | 2 | 2 | 2 |   | 1 | 5 | 2 | |||
| 215 | 3 | 3 | 4 | 4 | 3 |   | 3 | 3 | ||||
| 410 | 4 | 4 | 3 | 3 | 4 |   | 2 | 5 | 4 | |||
| Couples | |
| 167 | Paul Cloud, Karence Chan - CA |
| 215 | David Arnold, Frances Manning - CA |
| 224 | Jim Maranto, Marina Sanchez-Torres - AZ |
| 410 | Barry Blasenheim, Jula Walker - CA |
|   | |
| Judges | |
| 14 | Charlotte Jorgensen, California |
| 15 | Spencer Nyemchek, New Jersey |
| 16 | Vibeke Toft, New York |
| 18 | Robert Grover, London |
| 20 | Colin James, London |