| Cha Cha | |||||||||||||||
|   | 10 | 12 | 14 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 102 | 1 | 1 | 1 | 3 | 1 |   | 4 | 1 | |||||||
| 187 | 2 | 2 | 2 | 1 | 5 |   | 1 | 4 | 2 | ||||||
| 319 | 3 | 3 | 6 | 5 | 2 |   | 1 | 3 | 3 | ||||||
| 359 | 4 | 5 | 3 | 2 | 7 |   | 1 | 2 | 3 | 5 | |||||
| 105 | 6 | 4 | 4 | 4 | 4 |   | 4 | 4 | |||||||
| 267 | 5 | 6 | 5 | 6 | 6 |   | 2 | 5 | 6 | ||||||
| 236 | 7 | 7 | 7 | 7 | 3 |   | 1 | 1 | 1 | 1 | 5 | 7 | |||
| Rumba | |||||||||||||||
|   | 10 | 12 | 14 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 102 | 1 | 1 | 1 | 3 | 1 |   | 4 | 1 | |||||||
| 187 | 2 | 2 | 2 | 1 | 4 |   | 1 | 4 | 2 | ||||||
| 319 | 4 | 3 | 5 | 6 | 2 |   | 1 | 2 | 3 | 4 | |||||
| 359 | 3 | 4 | 3 | 2 | 6 |   | 1 | 3 | 3 | ||||||
| 105 | 7 | 7 | 7 | 7 | 7 |   | 5 | 7 | |||||||
| 267 | 5 | 5 | 4 | 4 | 5 |   | 2 | 5 | 5 | ||||||
| 236 | 6 | 6 | 6 | 5 | 3 |   | 1 | 1 | 2 | 5 | 6 | ||||
| Summary | |||||||
|   | C | R |   | Tot. | R10 | Res | |
| 102 | 1 | 1 | 2 | 1 | |||
| 187 | 2 | 2 | 4 | 2 | |||
| 319 | 3 | 4 | 7 | 3 | |||
| 359 | 5 | 3 | 8 | 4 | |||
| 105 | 4 | 7 | 11 | 1(4) | 5 | ||
| 267 | 6 | 5 | 11 | 1(5) | 6 | ||
| 236 | 7 | 6 | 13 | 7 | |||
| Couples | |
| 102 | Ross Acang, Arlyn Little - NC |
| 105 | Josef Kushner, Phoenix Paz - NY |
| 187 | Giovanni Rivera, Lauren Brady - PA |
| 236 | Ilon Weeldreyer, Vanessa Cao - |
| 267 | Ian Patrick, Antonietta Iannaccone - DC |
| 319 | Carlos Garcia, Katie Kohler - MD |
| 359 | Alphonse Squillante, Anna Viau - NY |
|   | |
| Judges | |
| 10 | Beverly Donahue, Maryland |
| 12 | Nick Short, Maryland |
| 14 | Eulia Baranovsky, Connecticut |
| 16 | Igor Pilipenchuk, Maryland |
| 19 | Lee Santos, Virginia |