| Intl. Tango | |||||||||||||||
|   | 11 | 12 | 14 | 15 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 109 | 3 | 1 | 1 | 1 | 3 |   | 3 | 1 | |||||||
| 156 | 1 | 5 | 4 | 2 | 1 |   | 2 | 3 | 2 | ||||||
| 101 | 2 | 4 | 3 | 6 | 2 |   | 2 | 3 | 3 | ||||||
| 112 | 4 | 2 | 2 | 5 | 4 |   | 2 | 2 | 4 | 4 | |||||
| 190 | 5 | 6 | 6 | 4 | 5 |   | 1 | 3 | 5 | ||||||
| 176 | 6 | 3 | 7 | 3 | 6 |   | 2 | 2 | 2 | 4 | 6 | ||||
| 194 | 7 | 7 | 5 | 7 | 7 |   | 1 | 1 | 5 | 7 | |||||
| Couples | |
| 101 | Joseph Leitch, Pamela Leitch - OR |
| 109 | Jim Crowell, Debra Cooper - LA |
| 112 | Matt Pansing, Ellen Pansing - KS |
| 156 | Roger Greenawalt, Amy Greenawalt - IN |
| 176 | Roger G. Rankin, Gina M. Fenske - CO |
| 190 | Pen Cosby, Lisa Cosby - IN |
| 194 | David Bilotta, Terry Bilotta - NC |
|   | |
| Judges | |
| 11 | Richard Booth, Denver, CO |
| 12 | Marie Crowder, Eden, NC |
| 14 | Stephen Hadley, Birmingham, AL |
| 15 | Jenell Maranto, Phoenix, AZ |
| 18 | John Swick, Oklahoma City, OK |