| Waltz | ||||||||||||
|   | 10 | 11 | 13 | 14 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 219 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
| 119 | 2 | 2 | 2 | 2 | 3 |   | 4 | 2 | ||||
| 120 | 3 | 3 | 3 | 3 | 2 |   | 1 | 5 | 3 | |||
| 130 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 | ||||
| Tango | ||||||||||||
|   | 10 | 11 | 13 | 14 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 219 | 1 | 1 | 1 | 2 | 1 |   | 4 | 1 | ||||
| 119 | 2 | 2 | 2 | 3 | 3 |   | 3 | 2 | ||||
| 120 | 3 | 3 | 3 | 1 | 2 |   | 1 | 2 | 5 | 3 | ||
| 130 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 | ||||
| Foxtrot | ||||||||||||
|   | 10 | 11 | 13 | 14 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 219 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
| 119 | 2 | 2 | 2 | 3 | 3 |   | 3 | 2 | ||||
| 120 | 3 | 3 | 3 | 2 | 2 |   | 2 | 5 | 3 | |||
| 130 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 | ||||
| Viennese Waltz | ||||||||||||
|   | 10 | 11 | 13 | 14 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 219 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
| 119 | 2 | 2 | 3 | 3 | 3 |   | 2 | 5 | 3 | |||
| 120 | 3 | 3 | 2 | 2 | 2 |   | 3 | 2 | ||||
| 130 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 | ||||
| Summary | ||||||||
|   | W | T | F | V |   | Tot. | Res | |
| 219 | 1 | 1 | 1 | 1 | 4 | 1 | ||
| 119 | 2 | 2 | 2 | 3 | 9 | 2 | ||
| 120 | 3 | 3 | 3 | 2 | 11 | 3 | ||
| 130 | 4 | 4 | 4 | 4 | 16 | 4 | ||
| Couples | |
| 119 | Thomas Latourelle, Anne LaTourelle - MN |
| 120 | Mike Shelton, Daneen Shelton - CO |
| 130 | Robert B. Brinsmade, Nakita A. Gilbert - FL |
| 219 | Angus Sinclair, Susan S. Sidman - CA |
|   | |
| Judges | |
| 10 | Nathan Daniels, Golden Valley, MN |
| 11 | Bill Davies, New York, NY |
| 13 | Rick Elliott, Longwood, FL |
| 14 | Stephen Hadley, Birmingham, AL |
| 16 | Kimberly Smith, Birmingham, AL |