| Cha Cha | |||||||||||
|   | 12 | 13 | 14 | 15 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 192 | 1 | 3 | 2 | 3 | 2 |   | 1 | 3(5) | 5(11) | 2.5 | |
| 130 | 2 | 1 | 3 | 2 | 3 |   | 1 | 3(5) | 5(11) | 2.5 | |
| 221 | 3 | 2 | 1 | 1 | 1 |   | 3 | 1 | |||
| Rumba | |||||||||||
|   | 12 | 13 | 14 | 15 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 192 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | |||
| 130 | 1 | 1 | 3 | 1 | 3 |   | 3 | 1 | |||
| 221 | 3 | 3 | 1 | 3 | 1 |   | 2 | 2 | 5 | 3 | |
| Swing | |||||||||||
|   | 12 | 13 | 14 | 15 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 192 | 2 | 2 | 2 | 1 | 2 |   | 1 | 5 | 1 | ||
| 130 | 1 | 1 | 3 | 2 | 3 |   | 2 | 3 | 2 | ||
| 221 | 3 | 3 | 1 | 3 | 1 |   | 2 | 2 | 5 | 3 | |
| Bolero | |||||||||||
|   | 12 | 13 | 14 | 15 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 192 | 2 | 2 | 1 | 1 | 2 |   | 2 | 5 | 1 | ||
| 130 | 1 | 1 | 3 | 2 | 3 |   | 2 | 3 | 2 | ||
| 221 | 3 | 3 | 2 | 3 | 1 |   | 1 | 2 | 5 | 3 | |
| Summary | ||||||||
|   | C | R | S | B |   | Tot. | Res | |
| 192 | 2.5 | 2 | 1 | 1 | 6.5 | 1 | ||
| 130 | 2.5 | 1 | 2 | 2 | 7.5 | 2 | ||
| 221 | 1 | 3 | 3 | 3 | 10 | 3 | ||
| Couples | |
| 130 | Robert B. Brinsmade, Nakita A. Gilbert - FL |
| 192 | Henry L. Hudson, Olivia V. Hudson - AZ |
| 221 | Dalibor Vavra, Daniela Vavra - TN |
|   | |
| Judges | |
| 12 | Nadia Eftedal, La Habra Heights, CA |
| 13 | Rick Elliott, Longwood, FL |
| 14 | Stephen Hadley, Birmingham, AL |
| 15 | Jennifer McCalla, Suffern, NY |
| 18 | Stephan Krauel, Emerald Hills, CA |