| Waltz | |||||||||||||||
|   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 219 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 2 |   | 4 | 8 | 2 | ||
| 108 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 |   | 4 | 9 | 1 | ||
| 154 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 |   | 1 | 1 | 9 | 3 | |
| Tango | |||||||||||||||
|   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 219 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 1 |   | 5 | 1 | |||
| 108 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 |   | 4 | 8 | 2 | ||
| 154 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 |   | 3 | 9 | 3 | ||
| Foxtrot | |||||||||||||||
|   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 219 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 2 |   | 4 | 7 | 2 | ||
| 108 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 |   | 5 | 1 | |||
| 154 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 |   | 3 | 9 | 3 | ||
| Viennese Waltz | |||||||||||||||
|   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 219 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |   | 7 | 1 | |||
| 108 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 3 |   | 1 | 5 | 2 | ||
| 154 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 2 |   | 1 | 4 | 9 | 3 | |
| Summary | ||||||||||
|   | W | T | F | V |   | Tot. | R10 | R11(1) | Res | |
| 219 | 2 | 1 | 2 | 1 | 6 | 2(2) | 20 | 1 | ||
| 108 | 1 | 2 | 1 | 2 | 6 | 2(2) | 14 | 2 | ||
| 154 | 3 | 3 | 3 | 3 | 12 | 3 | ||||
| Couples | |
| 108 | Larry Woodward, Jessica Bryant - KY |
| 154 | Damian Pataluna, Irina Morozova - KY |
| 219 | Angus Sinclair, Susan S. Sidman - CA |
|   | |
| Judges | |
| 10 | Nathan Daniels, Golden Valley, MN |
| 11 | Bill Davies, New York, NY |
| 12 | Nadia Eftedal, La Habra Heights, CA |
| 13 | Rick Elliott, Longwood, FL |
| 14 | Stephen Hadley, Birmingham, AL |
| 15 | Jennifer McCalla, Suffern, NY |
| 16 | Kimberly Smith, Birmingham, AL |
| 17 | Lori Woods-Gay, Skillman, NJ |
| 18 | Stephan Krauel, Emerald Hills, CA |