| Night Club 2-Step | ||||||||||||
|   | 11 | 14 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 222 | 1 | 2 | 1 | 2 | 1 |   | 3 | 1 | ||||
| 179 | 2 | 1 | 4 | 4 | 2 |   | 1 | 3 | 2 | |||
| 137 | 3 | 3 | 2 | 1 | 4 |   | 1 | 2 | 4 | 3 | ||
| 209 | 4 | 4 | 3 | 3 | 3 |   | 3 | 4 | ||||
| Couples | |
| 137 | Daniel Tran, Taylor Kinney - CA |
| 179 | Ryan McDaniel, Marissa Guillen - |
| 209 | Christopher Ellwood, Katie Burch - CA |
| 222 | Derek Leyva, Katheryn Baca - NM |
|   | |
| Judges | |
| 11 | Aira Bubnelyte, Millbrae, CA |
| 14 | Andrea Faraci, |
| 16 | Iveta Pauryte, |
| 17 | Sue Swain, El Granada, CA 94018, CA |
| 18 | Steve Vasco, San Jose, CA |