| West Coast Swing | ||||||||||||||
|   | 11 | 14 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 222 | 1 | 4 | 2 | 3 | 1 |   | 2 | 3 | 1 | |||||
| 229 | 4 | 3 | 1 | 1 | 3 |   | 2 | 2 | 4 | 2 | ||||
| 105 | 3 | 2 | 3 | 5 | 6 |   | 1 | 3 | 3 | |||||
| 115 | 5 | 1 | 4 | 4 | 5 |   | 1 | 1 | 1 | 3 | 4 | |||
| 230 | 6 | 5 | 6 | 2 | 2 |   | 2 | 2 | 2 | 3(9) | 5 | |||
| 181 | 2 | 6 | 5 | 6 | 4 |   | 1 | 1 | 2 | 3(11) | 6 | |||
| Couples | |
| 105 | Brandon Cruz, Victoria Xue - CA |
| 115 | Luciano Orozco, Katherine Cavaliere - NM |
| 181 | Leonard Thurman III, Alicia Ruiz - NM |
| 222 | Derek Leyva, Katheryn Baca - NM |
| 229 | Stephen Rallison, Joy Price - ID |
| 230 | Robert Pena, Alejandra Vital - NM |
|   | |
| Judges | |
| 11 | Aira Bubnelyte, Millbrae, CA |
| 14 | Andrea Faraci, |
| 16 | Iveta Pauryte, |
| 17 | Sue Swain, El Granada, CA 94018, CA |
| 18 | Steve Vasco, San Jose, CA |