| Am. Swing | ||||||||||||||
|   | 12 | 13 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 253 | 3 | 2 | 2 | 2 | 3 |   | 3 | 1 | ||||||
| 181 | 2 | 1 | 3 | 6 | 4 |   | 1 | 2 | 3 | 2 | ||||
| 101 | 5 | 4 | 4 | 4 | 1 |   | 1 | 1 | 1 | 4 | 3 | |||
| 238 | 4 | 3 | 6 | 3 | 6 |   | 2 | 3 | 4 | |||||
| 115 | 1 | 6 | 1 | 5 | 5 |   | 2 | 2 | 2 | 2 | 4(12) | 5 | ||
| 300 | 6 | 5 | 5 | 1 | 2 |   | 1 | 2 | 2 | 2 | 4(13) | 6 | ||
| Couples | |
| 101 | Robert Zimmerman, Perla Castillo - NM |
| 115 | Luciano Orozco, Adriana Castillo - NM |
| 181 | Leonard Thurman III, Katheryn Baca - NM |
| 238 | Andrew Brock, Melody Curren - CA |
| 253 | Rory Dowdell, Krista Dowdell - FL |
| 300 | Errol Leon, Sarina Moretti - CA |
|   | |
| Judges | |
| 12 | Cecilia Giovacchini, |
| 13 | Daniele Gozzi, |
| 14 | Andrea Faraci, |
| 17 | Sue Swain, El Granada, CA 94018, CA |
| 18 | Steve Vasco, San Jose, CA |