| Intl. V. Waltz | |||||||||||||||||
|   | 11 | 12 | 13 | 14 | 16 | 17 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 192 | 2 | 2 | 1 | 4 | 2 | 1 | 4 |   | 2 | 5 | 1 | ||||||
| 208 | 6 | 7 | 2 | 1 | 6 | 2 | 1 |   | 2 | 4 | 2 | ||||||
| 228 | 1 | 1 | 7 | 3 | 4 | 5 | 2 |   | 2 | 3 | 4 | 3 | |||||
| 139 | 4 | 5 | 3 | 2 | 1 | 6 | 7 |   | 1 | 2 | 3 | 4(10) | 4 | ||||
| 118 | 5 | 4 | 6 | 7 | 3 | 3 | 3 |   | 3 | 4(13) | 5 | ||||||
| 107 | 3 | 3 | 4 | 6 | 5 | 7 | 5 |   | 2 | 3 | 5 | 6 | |||||
| 217 | 7 | 6 | 5 | 5 | 7 | 4 | 6 |   | 1 | 3 | 5 | 7 | |||||
| Couples | |
| 107 | Derrick E. Bass, Jessica Parra - CA |
| 118 | Vikram Chandrasekhar, Jessica Lee - |
| 139 | Christopher Freeman, Albertina Thai - CA |
| 192 | Dan Manea, Mia Hu - CA |
| 208 | Simon Orlovsky, Lucy Chibukhchyan - CA |
| 217 | Douglas Priest, Laura White - CA |
| 228 | Jim So, Shanshan Jiang - CA |
|   | |
| Judges | |
| 11 | Ikaika Dowsett, |
| 12 | Francesco Flumiani, |
| 13 | Diane Jarmalow, California |
| 14 | Rex Lewis, California |
| 16 | Jurga Pupelyte, |
| 17 | Vaidotas Skimelis, |
| 22 | Sue Swain, California |