| Waltz | ||||||||||||||
|   | 11 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 124 | 1 | 1 | 1 | 3 | 3 |   | 3 | 1 | ||||||
| 232 | 6 | 4 | 6 | 2 | 2 |   | 2 | 2 | 3 | 4 | ||||
| 190 | 3 | 5 | 3 | 1 | 1 |   | 2 | 2 | 4 | 2 | ||||
| 254 | 2 | 6 | 4 | 5 | 5 |   | 1 | 1 | 2 | 4 | 5 | |||
| 192 | 5 | 3 | 2 | 4 | 4 |   | 1 | 2 | 4 | 3 | ||||
| 268 | 4 | 2 | 5 | 6 | 6 |   | 1 | 1 | 2 | 3 | 6 | |||
| Quickstep | ||||||||||||||
|   | 11 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 124 | 1 | 2 | 2 | 1 | 3 |   | 2 | 4(6) | 5 | 1 | ||||
| 232 | 2 | 1 | 1 | 6 | 2 |   | 2 | 4(6) | 4 | 2 | ||||
| 190 | 5 | 6 | 5 | 4 | 1 |   | 1 | 1 | 1 | 2 | 4(15) | 5 | ||
| 254 | 3 | 4 | 4 | 2 | 5 |   | 1 | 2 | 4 | 3 | ||||
| 192 | 6 | 5 | 3 | 5 | 4 |   | 1 | 2 | 4(17) | 6 | ||||
| 268 | 4 | 3 | 6 | 3 | 6 |   | 2 | 3 | 4 | |||||
| Summary | ||||||
|   | W | Q |   | Tot. | Res | |
| 124 | 1 | 1 | 2 | 1 | ||
| 232 | 4 | 2 | 6 | 2 | ||
| 190 | 2 | 5 | 7 | 3 | ||
| 254 | 5 | 3 | 8 | 4 | ||
| 192 | 3 | 6 | 9 | 5 | ||
| 268 | 6 | 4 | 10 | 6 | ||
| Couples | |
| 124 | Jon Chow, Elaine Chow - ca |
| 190 | Chris Li, Lillian Luu - CA |
| 192 | Tom Liao, Akari Imamura - |
| 232 | Lee Pang, Rebecca Gross - |
| 254 | Jae Shin, Rae Kao - |
| 268 | Danny Tan, Evelyn Shaw - |
|   | |
| Judges | |
| 11 | Aira Bubnelyte, California |
| 12 | Christine Belanger, California |
| 13 | Diane Jarmalow, California |
| 14 | Iveta Lukosiute, New York |
| 15 | Gherman Mustuc, CA |