| Cha Cha | ||||||||||||||
|   | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 161 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||||
| 125 | 2 | 3 | 2 | 2 | 3 |   | 3 | 2 | ||||||
| 138 | 3 | 2 | 3 | 3 | 2 |   | 2 | 5 | 3 | |||||
| 131 | 4 | 5 | 5 | 4 | 4 |   | 3 | 4 | ||||||
| 130 | 6 | 4 | 6 | 6 | 5 |   | 1 | 2 | 5 | 6 | ||||
| 133 | 5 | 6 | 4 | 5 | 6 |   | 1 | 3 | 5 | |||||
| Rumba | ||||||||||||||
|   | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 161 | 2 | 2 | 1 | 2 | 1 |   | 2 | 5 | 2 | |||||
| 125 | 1 | 1 | 2 | 1 | 3 |   | 3 | 1 | ||||||
| 138 | 3 | 3 | 3 | 3 | 4 |   | 4 | 3 | ||||||
| 131 | 4 | 4 | 4 | 4 | 2 |   | 1 | 1 | 5 | 4 | ||||
| 130 | 5 | 5 | 5 | 5 | 5 |   | 5 | 5 | ||||||
| 133 | 6 | 6 | 6 | 6 | 6 |   | 5 | 6 | ||||||
| Summary | ||||||||||
|   | C | R |   | Tot. | R10 | R11(1) | R10 | R11(5) | Res | |
| 161 | 1 | 2 | 3 | 1(1) | 7 | 1 | ||||
| 125 | 2 | 1 | 3 | 1(1) | 3 | 2 | ||||
| 138 | 3 | 3 | 6 | 3 | ||||||
| 131 | 4 | 4 | 8 | 4 | ||||||
| 130 | 6 | 5 | 11 | 1(5) | 7 | 5 | ||||
| 133 | 5 | 6 | 11 | 1(5) | 3 | 6 | ||||
| Couples | |
| 125 | Quinn Cooney, Diana Telengator - OR |
| 130 | Alex Sideras, Ariella Gurfinkel - OR |
| 131 | Nial Byl, Audrey Chen - |
| 133 | Lazar Isakharov, Liza Polonskiy - OR |
| 138 | Anthony Yatskov, Esther Nor-Ashkarian - |
| 161 | Ivan Shneerson, Josephine Taylor - OR |
|   | |
| Judges | |
| 10 | Elizabeth C Knoll, Portland, OR |
| 11 | Dave Watson, Oregon |
| 12 | Elena Zakharova, Everett, WA |
| 13 | Monique Hrouda, Shoreline, WA |
| 14 | Anya Klimova - Preston, Beaverton, OR |