| Waltz | ||||||||
|   | 10 | 11 | 12 |   | 1 | 1-2 | P | |
| 114 | 2 | 1 | 2 |   | 1 | 3 | 2 | |
| 110 | 1 | 2 | 1 |   | 2 | 1 | ||
| Foxtrot | ||||||||
|   | 10 | 11 | 12 |   | 1 | 1-2 | P | |
| 114 | 1 | 1 | 1 |   | 3 | 1 | ||
| 110 | 2 | 2 | 2 |   | 3 | 2 | ||
| Quickstep | ||||||||
|   | 10 | 11 | 12 |   | 1 | 1-2 | P | |
| 114 | 1 | 1 | 2 |   | 2 | 1 | ||
| 110 | 2 | 2 | 1 |   | 1 | 3 | 2 | |
| Summary | |||||||
|   | W | F | Q |   | Tot. | Res | |
| 114 | 2 | 1 | 1 | 4 | 1 | ||
| 110 | 1 | 2 | 2 | 5 | 2 | ||
| Couples | |
| 110 | Terrance Nicholson, Candace Nicholson - OR |
| 114 | Neil Fleischmann, Carmen Galang - B C |
|   | |
| Judges | |
| 10 | Dave Watson, Oregon |
| 11 | Elizabeth C Knoll, Portland, OR |
| 12 | Peter Mant, Battleground, WA |