| Cha Cha | ||||||||||
|   | 10 | 11 | 12 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 110 | 1 | 1 | 1 |   | 3 | 1 | ||||
| 107 | 2 | 2 | 2 |   | 3 | 2 | ||||
| 121 | 3 | 4 | 3 |   | 2 | 3 | ||||
| 106 | 4 | 3 | 4 |   | 1 | 3 | 4 | |||
| Rumba | ||||||||||
|   | 10 | 11 | 12 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 110 | 2 | 1 | 1 |   | 2 | 1 | ||||
| 107 | 1 | 2 | 2 |   | 1 | 3 | 2 | |||
| 121 | 3 | 4 | 3 |   | 2 | 3 | ||||
| 106 | 4 | 3 | 4 |   | 1 | 3 | 4 | |||
| Summary | ||||||
|   | C | R |   | Tot. | Res | |
| 110 | 1 | 1 | 2 | 1 | ||
| 107 | 2 | 2 | 4 | 2 | ||
| 121 | 3 | 3 | 6 | 3 | ||
| 106 | 4 | 4 | 8 | 4 | ||
| Couples | |
| 106 | Gary Gitner, Karen Rash-Gitner - OR |
| 107 | Greg Musgrave, Nancy Musgrave - WA |
| 110 | Terrance Nicholson, Candace Nicholson - OR |
| 121 | Les Whitworth, Ellen Wong - OR |
|   | |
| Judges | |
| 10 | Dave Watson, Oregon |
| 11 | Elizabeth C Knoll, Portland, OR |
| 12 | Peter Mant, Battleground, WA |