| Cha Cha | ||||||||
|   | 10 | 12 | 13 |   | 1 | 1-2 | P | |
| 102 | 2 | 1 | 1 |   | 2 | 1 | ||
| 107 | 1 | 2 | 2 |   | 1 | 3 | 2 | |
| Rumba | ||||||||
|   | 10 | 12 | 13 |   | 1 | 1-2 | P | |
| 102 | 2 | 1 | 2 |   | 1 | 3 | 2 | |
| 107 | 1 | 2 | 1 |   | 2 | 1 | ||
| Summary | |||||||||
|   | C | R |   | Tot. | R10 | R11(1) | R11(2) | Res | |
| 102 | 1 | 2 | 3 | 1(1) | 3 | 6(9) | 1 | ||
| 107 | 2 | 1 | 3 | 1(1) | 3 | 6(9) | 1 | ||
| Couples | |
| 102 | Donald A. Fechner, Mari Schwarts - Or |
| 107 | Greg Musgrave, Nancy Musgrave - Or |
|   | |
| Judges | |
| 10 | Anya Klimova-Preston |
| 12 | Don Walker |
| 13 | Dave Watson |