| Waltz | |||||||
|   | 12 | 14 | 17 |   | 1 | P | |
| 218 | 1 | 1 | 1 |   | 3 | 1 | |
| Tango | |||||||
|   | 12 | 14 | 17 |   | 1 | P | |
| 218 | 1 | 1 | 1 |   | 3 | 1 | |
| Foxtrot | |||||||
|   | 12 | 14 | 17 |   | 1 | P | |
| 218 | 1 | 1 | 1 |   | 3 | 1 | |
| Quickstep | |||||||
|   | 12 | 14 | 17 |   | 1 | P | |
| 218 | 1 | 1 | 1 |   | 3 | 1 | |
| Summary | ||||||||
|   | W | T | F | Q |   | Tot. | Res | |
| 218 | 1 | 1 | 1 | 1 | 4 | 1 | ||
| Couples | |
| 218 | Jonathan Chow, Elaine Chow - CA |
|   | |
| Judges | |
| 12 | Tomas Atkocevicius, Milbrae, CA |
| 14 | Stephan Krauel, Emerald Hills, CA |
| 17 | Giacomo Steccaglia, Rome, Italy |