| Samba | |||||||||||||||||
|   | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 273 | 1 | 1 | 1 | 1 | 4 | 3 | 4 |   | 4 | 1 | |||||||
| 272 | 2 | 5 | 5 | 2 | 1 | 2 | 2 |   | 1 | 5 | 2 | ||||||
| 231 | 4 | 2 | 2 | 4 | 2 | 4 | 1 |   | 1 | 4 | 3 | ||||||
| 122 | 3 | 4 | 4 | 3 | 3 | 1 | 3 |   | 1 | 1 | 5 | 4 | |||||
| 236 | 6 | 3 | 3 | 6 | 5 | 5 | 5 |   | 2 | 2 | 5 | 5 | |||||
| 250 | 5 | 7 | 6 | 5 | 7 | 7 | 6 |   | 2 | 4 | 6 | ||||||
| 186 | 7 | 6 | 7 | 7 | 6 | 6 | 7 |   | 3 | 7 | 7 | ||||||
| Cha Cha | |||||||||||||||||
|   | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 273 | 1 | 1 | 1 | 1 | 3 | 1 | 2 |   | 5 | 1 | |||||||
| 272 | 2 | 4 | 4 | 2 | 2 | 2 | 1 |   | 1 | 5 | 2 | ||||||
| 231 | 4 | 2 | 2 | 3 | 1 | 4 | 3 |   | 1 | 3 | 5 | 3 | |||||
| 122 | 3 | 5 | 5 | 4 | 4 | 3 | 4 |   | 2 | 5 | 4 | ||||||
| 236 | 6 | 3 | 3 | 5 | 5 | 5 | 6 |   | 2 | 2 | 5 | 5 | |||||
| 250 | 5 | 7 | 6 | 6 | 7 | 6 | 5 |   | 2 | 5 | 6 | ||||||
| 186 | 7 | 6 | 7 | 7 | 6 | 7 | 7 |   | 2 | 7 | 7 | ||||||
| Rumba | |||||||||||||||||
|   | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 273 | 1 | 1 | 1 | 1 | 4 | 3 | 3 |   | 4 | 1 | |||||||
| 272 | 2 | 4 | 4 | 2 | 1 | 2 | 1 |   | 2 | 5 | 2 | ||||||
| 231 | 4 | 2 | 2 | 4 | 2 | 4 | 4 |   | 3 | 3 | 7 | 4 | |||||
| 122 | 3 | 5 | 5 | 3 | 3 | 1 | 2 |   | 1 | 2 | 5 | 3 | |||||
| 236 | 6 | 3 | 3 | 5 | 5 | 5 | 5 |   | 2 | 2 | 6 | 5 | |||||
| 250 | 5 | 7 | 6 | 6 | 7 | 6 | 6 |   | 1 | 5 | 6 | ||||||
| 186 | 7 | 6 | 7 | 7 | 6 | 7 | 7 |   | 2 | 7 | 7 | ||||||
| Paso Doble | |||||||||||||||||
|   | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 273 | 1 | 2 | 1 | 1 | 3 | 1 | 3 |   | 4 | 1 | |||||||
| 272 | 2 | 5 | 4 | 2 | 1 | 4 | 2 |   | 1 | 4(7) | 3 | ||||||
| 231 | 4 | 1 | 2 | 3 | 2 | 3 | 1 |   | 2 | 4(6) | 2 | ||||||
| 122 | 3 | 4 | 3 | 4 | 4 | 2 | 4 |   | 1 | 3 | 7 | 4 | |||||
| 236 | 5 | 3 | 5 | 6 | 5 | 5 | 5 |   | 1 | 1 | 6 | 5 | |||||
| 250 | 6 | 6 | 6 | 5 | 7 | 6 | 6 |   | 1 | 6 | 6 | ||||||
| 186 | 7 | 7 | 7 | 7 | 6 | 7 | 7 |   | 1 | 7 | 7 | ||||||
| Jive | |||||||||||||||||
|   | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 273 | 1 | 1 | 2 | 1 | 3 | 1 | 4 |   | 4 | 1 | |||||||
| 272 | 3 | 5 | 4 | 2 | 1 | 3 | 3 |   | 1 | 2 | 5 | 3 | |||||
| 231 | 2 | 2 | 1 | 3 | 2 | 4 | 1 |   | 2 | 5 | 2 | ||||||
| 122 | 4 | 4 | 3 | 5 | 4 | 2 | 2 |   | 2 | 3 | 6 | 4 | |||||
| 236 | 6 | 3 | 5 | 4 | 5 | 5 | 5 |   | 1 | 2 | 6 | 5 | |||||
| 250 | 5 | 7 | 6 | 6 | 7 | 6 | 6 |   | 1 | 5 | 6 | ||||||
| 186 | 7 | 6 | 7 | 7 | 6 | 7 | 7 |   | 2 | 7 | 7 | ||||||
| Summary | |||||||||
|   | S | C | R | P | J |   | Tot. | Res | |
| 273 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| 272 | 2 | 2 | 2 | 3 | 3 | 12 | 2 | ||
| 231 | 3 | 3 | 4 | 2 | 2 | 14 | 3 | ||
| 122 | 4 | 4 | 3 | 4 | 4 | 19 | 4 | ||
| 236 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | ||
| 250 | 6 | 6 | 6 | 6 | 6 | 30 | 6 | ||
| 186 | 7 | 7 | 7 | 7 | 7 | 35 | 7 | ||
| Couples | |
| 122 | Johnson Mei, Rian Baldwin - ca |
| 186 | Bumchin Tegshjargal, Jessica Kolach - CA |
| 231 | Kinsley Lin, Michelle Yiu - CA |
| 236 | Lance Yasinsky, Paloma Pronin - CA |
| 250 | James Itaya, Maxine Taylor - WA |
| 272 | Jacob Tsai, Michelle Klets - CA |
| 273 | Mike Monokandilos, Cara Yun Loo - CA |
|   | |
| Judges | |
| 11 | Jennifer Booth, Denver, CO |
| 12 | Tomas Atkocevicius, Milbrae, CA |
| 13 | Aira Bubnelyte, Millbrae, CA |
| 14 | Stephan Krauel, Emerald Hills, CA |
| 15 | Denise Jourdaine_Krauel, Emerald Hills, CA |
| 16 | Wendy Johnson, San Diego, CA |
| 17 | Giacomo Steccaglia, Rome, Italy |