| Waltz | ||||||||||
|   | 11 | 12 | 13 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 150 | 1 | 2 | 1 |   | 2 | 1 | ||||
| 149 | 2 | 1 | 2 |   | 1 | 3 | 2 | |||
| 146 | 3 | 3 | 3 |   | 3 | 3 | ||||
| 172 | 4 | 4 | 4 |   | 3 | 4 | ||||
| Quickstep | ||||||||||
|   | 11 | 12 | 13 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 150 | 1 | 2 | 1 |   | 2 | 1 | ||||
| 149 | 2 | 1 | 2 |   | 1 | 3 | 2 | |||
| 146 | 3 | 3 | 4 |   | 2 | 3 | ||||
| 172 | 4 | 4 | 3 |   | 1 | 3 | 4 | |||
| Summary | ||||||
|   | W | Q |   | Tot. | Res | |
| 150 | 1 | 1 | 2 | 1 | ||
| 149 | 2 | 2 | 4 | 2 | ||
| 146 | 3 | 3 | 6 | 3 | ||
| 172 | 4 | 4 | 8 | 4 | ||
| Couples | |
| 146 | Greg Musgrave, Nancy Musgrave - OR |
| 149 | Terrance D. Nicholson, Candace M. Nicholson - OR |
| 150 | Randy Norman, Paulette Norman - WA |
| 172 | William Minniear, Irita Minniear - WA |
|   | |
| Judges | |
| 11 | Stephen Uczekaj |
| 12 | Monique Hrouda |
| 13 | Yelena Zakharova |