| Waltz | |||||||||
|   | 10 | 11 | 14 |   | 1 | 1-2 | 1-3 | P | |
| 105 | 1 | 1 | 2 |   | 2 | 1 | |||
| 135 | 2 | 2 | 1 |   | 1 | 3 | 2 | ||
| 122 | 3 | 3 | 3 |   | 3 | 3 | |||
| Tango | |||||||||
|   | 10 | 11 | 14 |   | 1 | 1-2 | 1-3 | P | |
| 105 | 1 | 1 | 2 |   | 2 | 1 | |||
| 135 | 2 | 2 | 1 |   | 1 | 3 | 2 | ||
| 122 | 3 | 3 | 3 |   | 3 | 3 | |||
| Foxtrot | |||||||||
|   | 10 | 11 | 14 |   | 1 | 1-2 | 1-3 | P | |
| 105 | 1 | 1 | 1 |   | 3 | 1 | |||
| 135 | 3 | 3 | 2 |   | 1 | 3 | 3 | ||
| 122 | 2 | 2 | 3 |   | 2 | 2 | |||
| Summary | |||||||
|   | W | T | F |   | Tot. | Res | |
| 105 | 1 | 1 | 1 | 3 | 1 | ||
| 135 | 2 | 2 | 3 | 7 | 2 | ||
| 122 | 3 | 3 | 2 | 8 | 3 | ||
| Couples | |
| 105 | Roger K. Blashfield, Linda C. Blashfield - Al |
| 122 | Paul Hill, Anneliese Hill - Wa |
| 135 | Randy Norman, Paulette Norman - Wa |
|   | |
| Judges | |
| 10 | Elizabeth Knoll |
| 11 | Jeanette Ball |
| 14 | Cora Lyn Uczekaj |