| Waltz | ||||||||
|   | 10 | 11 | 12 |   | 1 | 1-2 | P | |
| 107 | 1 | 1 | 1 |   | 3 | 1 | ||
| 121 | 2 | 2 | 2 |   | 3 | 2 | ||
| Quickstep | ||||||||
|   | 10 | 11 | 12 |   | 1 | 1-2 | P | |
| 107 | 1 | 1 | 1 |   | 3 | 1 | ||
| 121 | 2 | 2 | 2 |   | 3 | 2 | ||
| Summary | ||||||
|   | W | Q |   | Tot. | Res | |
| 107 | 1 | 1 | 2 | 1 | ||
| 121 | 2 | 2 | 4 | 2 | ||
| Couples | |
| 107 | Edward Brennan, Supida Sanders - WA |
| 121 | Gary Gitner, Karen Rash-Gitner - OR |
|   | |
| Judges | |
| 10 | Alexandria Hawkins, |
| 11 | Cora Lyn Uczekaj, Bellevue, WA |
| 12 | Shannon Knauss, Washington |