| Waltz | ||||||||||||
|   | 10 | 11 | 12 | 14 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 152 | 2 | 1 | 2 | 1 | 2 |   | 2 | 5 | 2 | |||
| 151 | 1 | 3 | 1 | 2 | 1 |   | 3 | 1 | ||||
| 127 | 3 | 2 | 3 | 3 | 3 |   | 1 | 5 | 3 | |||
| 161 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 | ||||
| Tango | ||||||||||||
|   | 10 | 11 | 12 | 14 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 152 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 | ||||
| 151 | 3 | 3 | 3 | 3 | 2 |   | 1 | 5 | 3 | |||
| 127 | 1 | 2 | 2 | 2 | 3 |   | 1 | 4 | 2 | |||
| 161 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 | ||||
| Foxtrot | ||||||||||||
|   | 10 | 11 | 12 | 14 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 152 | 3 | 1 | 3 | 1 | 2 |   | 2 | 3 | 2 | |||
| 151 | 1 | 2 | 1 | 2 | 1 |   | 3 | 1 | ||||
| 127 | 2 | 3 | 2 | 3 | 3 |   | 2 | 5 | 3 | |||
| 161 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 | ||||
| Quickstep | ||||||||||||
|   | 10 | 11 | 12 | 14 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 152 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | ||||
| 151 | 2 | 3 | 1 | 3 | 2 |   | 1 | 3 | 2 | |||
| 127 | 3 | 2 | 3 | 2 | 3 |   | 2 | 5 | 3 | |||
| 161 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 | ||||
| Summary | ||||||||
|   | W | T | F | Q |   | Tot. | Res | |
| 152 | 2 | 1 | 2 | 1 | 6 | 1 | ||
| 151 | 1 | 3 | 1 | 2 | 7 | 2 | ||
| 127 | 3 | 2 | 3 | 3 | 11 | 3 | ||
| 161 | 4 | 4 | 4 | 4 | 16 | 4 | ||
| Couples | |
| 127 | Bill Hingley, Glenda Hingley - BC |
| 151 | Terrance Nicholson, Candace Nicholson - OR |
| 152 | Randy Norman, Paulette Norman - WA |
| 161 | Ron Whitcroft, Gail Whitcroft - BC |
|   | |
| Judges | |
| 10 | Elizabeth C Knoll, Portland, OR |
| 11 | Alexandria Hawkins, |
| 12 | Anya Klimova - Preston, Beaverton, OR |
| 14 | Stephen A Uczekaj, Bellevue, WA |
| 16 | Cora Lyn Uczekaj, Bellevue, WA |