| Waltz | |||||||
|   | 11 | 12 | 14 |   | 1 | P | |
| 155 | 1 | 1 | 1 |   | 3 | 1 | |
| Foxtrot | |||||||
|   | 11 | 12 | 14 |   | 1 | P | |
| 155 | 1 | 1 | 1 |   | 3 | 1 | |
| Quickstep | |||||||
|   | 11 | 12 | 14 |   | 1 | P | |
| 155 | 1 | 1 | 1 |   | 3 | 1 | |
| Summary | |||||||
|   | W | F | Q |   | Tot. | Res | |
| 155 | 1 | 1 | 1 | 3 | 1 | ||
| Couples | |
| 155 | Randy Norman, Paulette Norman - WA |
|   | |
| Judges | |
| 11 | Neil Gilligan, Washington |
| 12 | Olga Foraponova, Washington |
| 14 | Peter Mant, Oregon |