| Waltz | ||||||||||
|   | 10 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 165 | 1 | 1 | 2 |   | 2 | 1 | ||||
| 153 | 2 | 3 | 1 |   | 1 | 2 | 2 | |||
| 110 | 3 | 2 | 4 |   | 1 | 2 | 3 | |||
| 133 | 4 | 4 | 3 |   | 1 | 3 | 4 | |||
| Tango | ||||||||||
|   | 10 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 165 | 1 | 1 | 1 |   | 3 | 1 | ||||
| 153 | 3 | 3 | 2 |   | 1 | 3 | 3 | |||
| 110 | 2 | 2 | 4 |   | 2 | 2 | ||||
| 133 | 4 | 4 | 3 |   | 1 | 3 | 4 | |||
| Quickstep | ||||||||||
|   | 10 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 165 | 1 | 1 | 2 |   | 2 | 1 | ||||
| 153 | 2 | 3 | 1 |   | 1 | 2 | 2 | |||
| 110 | 4 | 2 | 4 |   | 1 | 1 | 3 | 4 | ||
| 133 | 3 | 4 | 3 |   | 2 | 3 | ||||
| Summary | |||||||
|   | W | T | Q |   | Tot. | Res | |
| 165 | 1 | 1 | 1 | 3 | 1 | ||
| 153 | 2 | 3 | 2 | 7 | 2 | ||
| 110 | 3 | 2 | 4 | 9 | 3 | ||
| 133 | 4 | 4 | 3 | 11 | 4 | ||
| Couples | |
| 110 | Christopher Clarke, Christiane Clarke - WA |
| 133 | Bill Hingley, Glenda Hingley - BC |
| 153 | Terrance Nicholson, Candace Nicholson - OR |
| 165 | David Spence, Denise Riley-Spence - BC |
|   | |
| Judges | |
| 10 | Monique Hrouda, Washington |
| 12 | Olga Foraponova, Washington |
| 14 | Peter Mant, Oregon |