| Samba | ||||||||||
|   | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | P | |
| 157 | 1 | 2 | 1 | 1 | 2 |   | 3 | 1 | ||
| 136 | 2 | 1 | 2 | 2 | 1 |   | 2 | 5 | 2 | |
| Cha Cha | ||||||||||
|   | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | P | |
| 157 | 1 | 2 | 1 | 1 | 2 |   | 3 | 1 | ||
| 136 | 2 | 1 | 2 | 2 | 1 |   | 2 | 5 | 2 | |
| Rumba | ||||||||||
|   | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | P | |
| 157 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | ||
| 136 | 2 | 2 | 2 | 2 | 1 |   | 1 | 5 | 2 | |
| Summary | |||||||
|   | S | C | R |   | Tot. | Res | |
| 157 | 1 | 1 | 1 | 3 | 1 | ||
| 136 | 2 | 2 | 2 | 6 | 2 | ||
| Couples | |
| 136 | Shaoshu Jiang, Reba Wahlgren - WA |
| 157 | Benjamin Ralph, Melissa Maricich - WA |
|   | |
| Judges | |
| 10 | Monique Hrouda, Washington |
| 11 | Neil Gilligan, Washington |
| 12 | Olga Foraponova, Washington |
| 13 | Jeanette Ball, Washington |
| 14 | Peter Mant, Oregon |