| Waltz | |||||||||
|   | 11 | 14 | 15 |   | 1 | 1-2 | 1-3 | P | |
| 152 | 1 | 1 | 1 |   | 3 | 1 | |||
| 197 | 2 | 2 | 2 |   | 3 | 2 | |||
| 157 | 3 | 3 | 3 |   | 3 | 3 | |||
| Foxtrot | |||||||||
|   | 11 | 14 | 15 |   | 1 | 1-2 | 1-3 | P | |
| 152 | 2 | 1 | 1 |   | 2 | 1 | |||
| 197 | 1 | 2 | 2 |   | 1 | 3 | 2 | ||
| 157 | 3 | 3 | 3 |   | 3 | 3 | |||
| Quickstep | |||||||||
|   | 11 | 14 | 15 |   | 1 | 1-2 | 1-3 | P | |
| 152 | 2 | 1 | 1 |   | 2 | 1 | |||
| 197 | 1 | 2 | 2 |   | 1 | 3 | 2 | ||
| 157 | 3 | 3 | 3 |   | 3 | 3 | |||
| Summary | |||||||
|   | W | F | Q |   | Tot. | Res | |
| 152 | 1 | 1 | 1 | 3 | 1 | ||
| 197 | 2 | 2 | 2 | 6 | 2 | ||
| 157 | 3 | 3 | 3 | 9 | 3 | ||
| Couples | |
| 152 | Paul J. Rood, Susan E. Philbrick - WA |
| 157 | Frank Spaniak, Gisela Goss-Spaniak - WA |
| 197 | Randy Norman, Paulette Norman - WA |
|   | |
| Judges | |
| 11 | Elizabeth Knoll, Oregon |
| 14 | Stephen Uczekaj, Washington |
| 15 | Elena Zakharova, Washington |