| Waltz | ||||||||||
|   | 11 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 119 | 1 | 1 | 1 |   | 3 | 1 | ||||
| 197 | 3 | 2 | 2 |   | 2 | 2 | ||||
| 148 | 2 | 3 | 3 |   | 1 | 3 | 3 | |||
| 128 | 4 | 4 | 4 |   | 3 | 4 | ||||
| Tango | ||||||||||
|   | 11 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 119 | 1 | 1 | 1 |   | 3 | 1 | ||||
| 197 | 2 | 2 | 2 |   | 3 | 2 | ||||
| 148 | 3 | 3 | 3 |   | 3 | 3 | ||||
| 128 | 4 | 4 | 4 |   | 3 | 4 | ||||
| Foxtrot | ||||||||||
|   | 11 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 119 | 1 | 1 | 1 |   | 3 | 1 | ||||
| 197 | 3 | 2 | 2 |   | 2 | 2 | ||||
| 148 | 2 | 3 | 3 |   | 1 | 3 | 3 | |||
| 128 | 4 | 4 | 4 |   | 3 | 4 | ||||
| Quickstep | ||||||||||
|   | 11 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 119 | 1 | 1 | 1 |   | 3 | 1 | ||||
| 197 | 2 | 2 | 2 |   | 3 | 2 | ||||
| 148 | 3 | 3 | 3 |   | 3 | 3 | ||||
| 128 | 4 | 4 | 4 |   | 3 | 4 | ||||
| Summary | ||||||||
|   | W | T | F | Q |   | Tot. | Res | |
| 119 | 1 | 1 | 1 | 1 | 4 | 1 | ||
| 197 | 2 | 2 | 2 | 2 | 8 | 2 | ||
| 148 | 3 | 3 | 3 | 3 | 12 | 3 | ||
| 128 | 4 | 4 | 4 | 4 | 16 | 4 | ||
| Couples | |
| 119 | Kris Drozdzenski, Dorothy Lai - BC |
| 128 | Bill Hingley, Glenda Hingley - BC |
| 148 | Terrance Nicholson, Candace Nicholson - OR |
| 197 | Randy Norman, Paulette Norman - WA |
|   | |
| Judges | |
| 11 | Elizabeth Knoll, Oregon |
| 14 | Stephen Uczekaj, Washington |
| 15 | Elena Zakharova, Washington |