| Waltz | ||||||||||
|   | 10 | 11 | 12 | 18 | 20 |   | 1 | 1-2 | P | |
| 372 | 2 | 1 | 2 | 2 | 1 |   | 2 | 5 | 2 | |
| 370 | 1 | 2 | 1 | 1 | 2 |   | 3 | 1 | ||
| Tango | ||||||||||
|   | 10 | 11 | 12 | 18 | 20 |   | 1 | 1-2 | P | |
| 372 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
| 370 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||
| Foxtrot | ||||||||||
|   | 10 | 11 | 12 | 18 | 20 |   | 1 | 1-2 | P | |
| 372 | 2 | 2 | 1 | 1 | 2 |   | 2 | 5 | 2 | |
| 370 | 1 | 1 | 2 | 2 | 1 |   | 3 | 1 | ||
| Quickstep | ||||||||||
|   | 10 | 11 | 12 | 18 | 20 |   | 1 | 1-2 | P | |
| 372 | 1 | 2 | 2 | 1 | 1 |   | 3 | 1 | ||
| 370 | 2 | 1 | 1 | 2 | 2 |   | 2 | 5 | 2 | |
| Summary | ||||||||||
|   | W | T | F | Q |   | Tot. | R10 | R11(1) | Res | |
| 372 | 2 | 1 | 2 | 1 | 6 | 2(2) | 12 | 1 | ||
| 370 | 1 | 2 | 1 | 2 | 6 | 2(2) | 8 | 2 | ||
| Couples | |
| 370 | Jacob Tsai, Sophia Brodsky - CA |
| 372 | Anton Vasin, Jacqueline Geyfen - CA |
|   | |
| Judges | |
| 10 | Irina Suvorov, Los Angeles |
| 11 | Igor Suvorov, California |
| 12 | Victor Veyrasset, California |
| 18 | David Weise, California |
| 20 | Evgeny Antonov, |