| Waltz | |||||||||||
|   | 12 | 14 | 15 | 16 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 219 | 1 | 1 | 1 | 2 | 2 |   | 3 | 1 | |||
| 203 | 2 | 2 | 2 | 1 | 1 |   | 2 | 5 | 2 | ||
| 233 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 | |||
| Tango | |||||||||||
|   | 12 | 14 | 15 | 16 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 219 | 1 | 1 | 1 | 2 | 2 |   | 3 | 1 | |||
| 203 | 2 | 2 | 2 | 1 | 1 |   | 2 | 5 | 2 | ||
| 233 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 | |||
| Foxtrot | |||||||||||
|   | 12 | 14 | 15 | 16 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 219 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | |||
| 203 | 2 | 2 | 2 | 2 | 1 |   | 1 | 5 | 2 | ||
| 233 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 | |||
| Quickstep | |||||||||||
|   | 12 | 14 | 15 | 16 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 219 | 1 | 2 | 1 | 2 | 2 |   | 2 | 5 | 2 | ||
| 203 | 3 | 1 | 2 | 1 | 1 |   | 3 | 1 | |||
| 233 | 2 | 3 | 3 | 3 | 3 |   | 1 | 5 | 3 | ||
| Summary | ||||||||
|   | W | T | F | Q |   | Tot. | Res | |
| 219 | 1 | 1 | 1 | 2 | 5 | 1 | ||
| 203 | 2 | 2 | 2 | 1 | 7 | 2 | ||
| 233 | 3 | 3 | 3 | 3 | 12 | 3 | ||
| Couples | |
| 203 | Terrance Nicholson, Candace Nicholson - OR |
| 219 | Randy Norman, Paulette Norman - WA |
| 233 | Bill Hingley, Glenda Hingley - BC |
|   | |
| Judges | |
| 12 | Nicholas Cotton, California |
| 14 | Jenell Maranto, Arizona |
| 15 | Jim Maranto, Arizona |
| 16 | Tom Hicks, California |
| 18 | Melissa Dexter, California |