| Cha Cha | |||||||||
|   | 10 | 12 | 14 |   | 1 | 1-2 | 1-3 | P | |
| 184 | 3 | 1 | 2 |   | 1 | 2(3) | 2 | ||
| 264 | 1 | 3 | 1 |   | 2 | 1 | |||
| 262 | 2 | 2 | 3 |   | 2(4) | 3 | |||
| Samba | |||||||||
|   | 10 | 12 | 14 |   | 1 | 1-2 | 1-3 | P | |
| 184 | 3 | 1 | 1 |   | 2 | 1 | |||
| 264 | 1 | 2 | 2 |   | 1 | 3 | 2 | ||
| 262 | 2 | 3 | 3 |   | 1 | 3 | 3 | ||
| Rumba | |||||||||
|   | 10 | 12 | 14 |   | 1 | 1-2 | 1-3 | P | |
| 184 | 3 | 1 | 2 |   | 1 | 2 | 2 | ||
| 264 | 2 | 3 | 3 |   | 1 | 3 | 3 | ||
| 262 | 1 | 2 | 1 |   | 2 | 1 | |||
| Paso Doble | |||||||||
|   | 10 | 12 | 14 |   | 1 | 1-2 | 1-3 | P | |
| 184 | 1 | 2 | 1 |   | 2 | 1 | |||
| 264 | 2 | 1 | 2 |   | 1 | 3 | 2 | ||
| 262 | 3 | 3 | 3 |   | 3 | 3 | |||
| Jive | |||||||||
|   | 10 | 12 | 14 |   | 1 | 1-2 | 1-3 | P | |
| 184 | 2 | 1 | 1 |   | 2 | 1 | |||
| 264 | 1 | 2 | 2 |   | 1 | 3 | 2 | ||
| 262 | 3 | 3 | 3 |   | 3 | 3 | |||
| Summary | |||||||||
|   | C | S | R | P | J |   | Tot. | Res | |
| 184 | 2 | 1 | 2 | 1 | 1 | 7 | 1 | ||
| 264 | 1 | 2 | 3 | 2 | 2 | 10 | 2 | ||
| 262 | 3 | 3 | 1 | 3 | 3 | 13 | 3 | ||
| Couples | |
| 184 | Niki Malyeyev, Lizabeth Puckett - IN |
| 262 | Thomas Varian, Olga Gavrilina - OHIO |
| 264 | Nazariy Blagyy, Maryanna Kasko - IL |
|   | |
| Judges | |
| 10 | Gregory Day |
| 12 | Kirsti Roslander |
| 14 | Tommye Giacchino |