| Waltz | |||||||||||||||
|   | 10 | 11 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 131 | 2 | 1 | 2 | 1 | 1 |   | 3 | 1 | |||||||
| 215 | 1 | 6 | 1 | 2 | 2 |   | 2 | 4 | 2 | ||||||
| 128 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 | |||||||
| 193 | 4 | 2 | 4 | 5 | 4 |   | 1 | 1 | 4 | 4 | |||||
| 137 | 5 | 4 | 6 | 4 | 5 |   | 2 | 4 | 5 | ||||||
| 188 | 6 | 5 | 7 | 7 | 6 |   | 1 | 3 | 6 | ||||||
| 182 | 7 | 7 | 5 | 6 | 7 |   | 1 | 2 | 5 | 7 | |||||
| Foxtrot | |||||||||||||||
|   | 10 | 11 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 131 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||||||
| 215 | 2 | 6 | 2 | 3 | 3 |   | 2 | 4(10) | 4(10) | 4 | 3 | ||||
| 128 | 5 | 3 | 3 | 2 | 2 |   | 2 | 4(10) | 4(10) | 5 | 2 | ||||
| 193 | 4 | 2 | 4 | 5 | 4 |   | 1 | 1 | 4 | 4 | |||||
| 137 | 3 | 4 | 6 | 4 | 5 |   | 1 | 3 | 5 | ||||||
| 188 | 6 | 5 | 7 | 7 | 6 |   | 1 | 3 | 6 | ||||||
| 182 | 7 | 7 | 5 | 6 | 7 |   | 1 | 2 | 5 | 7 | |||||
| Quickstep | |||||||||||||||
|   | 10 | 11 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 131 | 3 | 1 | 2 | 3 | 3 |   | 1 | 2 | 5 | 3 | |||||
| 215 | 1 | 6 | 1 | 2 | 2 |   | 2 | 4 | 1 | ||||||
| 128 | 2 | 3 | 5 | 1 | 1 |   | 2 | 3 | 2 | ||||||
| 193 | 6 | 2 | 3 | 5 | 4 |   | 1 | 2 | 3(9) | 4 | |||||
| 137 | 5 | 4 | 4 | 4 | 6 |   | 3(12) | 5 | |||||||
| 188 | 4 | 5 | 7 | 7 | 5 |   | 1 | 3 | 6 | ||||||
| 182 | 7 | 7 | 6 | 6 | 7 |   | 2 | 5 | 7 | ||||||
| Summary | |||||||
|   | W | F | Q |   | Tot. | Res | |
| 131 | 1 | 1 | 3 | 5 | 1 | ||
| 215 | 2 | 3 | 1 | 6 | 2 | ||
| 128 | 3 | 2 | 2 | 7 | 3 | ||
| 193 | 4 | 4 | 4 | 12 | 4 | ||
| 137 | 5 | 5 | 5 | 15 | 5 | ||
| 188 | 6 | 6 | 6 | 18 | 6 | ||
| 182 | 7 | 7 | 7 | 21 | 7 | ||
| Couples | |
| 128 | Ivaylo (Ivo) Dimitrov, Ting Hua (Vera) Lin - BC |
| 131 | Kris Drozdzenski, Sherry Zheng - BC |
| 137 | Neil Fleischmann, Maria Galang - B C |
| 182 | Randy Norman, Paulette Norman - WA |
| 188 | Paul J. Rood, Susan E. Philbrick - WA |
| 193 | David Spence, Denise Riley-Spence - BC |
| 215 | Sam Loi, Mony Kwong - BC |
|   | |
| Judges | |
| 10 | Elizabeth C Knoll, Portland, OR |
| 11 | Anya Klimova - Preston, Beaverton, OR |
| 15 | Maja Serve, Oro Valley, AZ |
| 16 | Thomas Hicks, torrance, CA |
| 17 | Stuart Cole, Fullerton, CA |